| Address: | Am Stadtgraben 13-15 48143 Münster Germany |
Gensler, Sonja; Rangaswamy, Arvind (2025) In: Journal of Business Research, 190, 115230. doi:10.1016/j.jbusres.2025.115230 Research article (journal) | Peer reviewed | Published | |
Wiesel, T.; Bach, F; Seiferth, A (2025) In: IfG Impulse, 1(1), 6283. doi:10.17879/IFGIMPULSE-2025-6283 Research article (journal) | Peer reviewed | Published | |
Gensler, Sonja; Oehring, Karlo; Wiesel, Thorsten (2024) In: International Journal of Research in Marketing, 41(2), 220-240. doi:10.1016/j.ijresmar.2023.08.006 Research article (journal) | Peer reviewed | Published | |
Gauß, Patrick; Gensler, Sonja; Kortenhaus, Michael; Riedel, Nadine; Schneider, Andrea (2024) In: Journal of the Academy of Marketing Science, 52, 1627-1650. doi:10.1007/s11747-024-01028-7 Research article (journal) | Peer reviewed | Published | |
Rangaswamy, Arvind; Gensler, Sonja (2024) In: Journal of Interactive Marketing, 59(3), 221-230. doi:10.1177/10949968241258574 Research article (journal) | Published |
Duration: 01/01/2025 - 31/12/2027 Funded by: Federal Ministry for Agriculture, Food and Regional Identiy Type of project: Participation in other joint projects | |
REACH - EUREGIO Start-up Factory (REACH-SUPF) Duration: 01/07/2024 - 31/03/2025 Funded by: BMWE - University-Based Business Start-Ups Type of project: Individual project | |
Duration: since 01/02/2024 Type of project: Own resources project | |
EXIST Women (EWUM) Duration: 01/12/2023 - 30/11/2024 Funded by: BMWE - EXIST-Women Type of project: Individual project | |
Duration: 01/02/2023 - 31/01/2024 | 1st Funding period Funded by: DFG - Initiation of International Collaboration Type of project: Individual project |
| 2017 Best Paper Award of the Journal of Interactive Marketing Awarded by: Journal of Interactive Marketing Award given to: Gensler, Sonja; Neslin, Scott; Verhoef, Peter Announced at: 24/03/2018 | Date of awarding: 24/03/2018 Type of distinction: Best publication award | |
| Runner-Up (2nd place) Davidson Award for the Best Paper published in the Journal of Retailing in 2016 Awarded by: Journal of Retailing Award given to: Minnema, Alec; Bijmolt, Tammo; Gensler, Sonja; Wiesel, Thorsten Announced at: 23/02/2018 | Date of awarding: 23/02/2018 Type of distinction: Best publication award | |
| 2017 Best Reviewer Award of the Journal of Interactive Marketing Awarded by: Journal of Interactive Marketing Award given to: Gensler, Sonja Announced at: 08/10/2017 | Date of awarding: 01/01/2017 Type of distinction: Best reviewer award (conference or journal) | |
| EMAC McKinsey Marketing Dissertation Award 2016 Awarded by: European Marketing Acadamy & McKinsey Award given to: de Vries, Lisette Announced at: 15/05/2016 | Date of awarding: 15/05/2016 Type of distinction: Research award or other distinction | |
| Runner-Up for the 2014 Best Paper Award Journal of Interactive Marketing Awarded by: Journal of Interactive Marketing Award given to: Gensler, Sonja; Völckner, Franziska; Liu-Thompkins, Yuping; Wiertz, Caroline Announced at: 20/04/2015 | Date of awarding: 01/01/2015 Type of distinction: Best publication award |
| Good Social Media Marketing Candidate: Flemming, Jan | Supervisors: Hennig-Thurau, Thorsten; Wiesel, Thorsten; Klein, Stefan Period of time: until 25/11/2015 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Impact of Social Media on Consumers and Firms Candidate: de Vries, Lisette | Supervisors: Leeflang, Peter S.H. Period of time: 01/09/2010 - 05/01/2015 Doctoral examination procedure finished at: Doctoral examination procedure at another university (NOT University of Münster) |
IT/IS-Strategien in Wissenschaft und professioneller Praxis Candidate: Teubner, Rolf Alexander | Reviewers: Klein, Stefan; Löschel, Andreas; Wiesel, Thorsten; Schoder, Delef (Universität zu Köln)Period of time: 26/06/2019 - 04/12/2019 Habilitation procedure finished at: Habilitation procedure at University of Münster | |
Essays on the Impact of the Internet and Social Media on Consumers and Firms Candidate: Gensler-Wiesel, Sonja | Reviewers: Hennig-Thurau, ThorstenPeriod of time: until 03/07/2019 Habilitation procedure finished at: Habilitation procedure at University of Münster | |
Entertainment Media Marketing: Key Drivers of Motion Picture and Video Game Success Candidate: Marchand, André | Reviewers: Hennig-Thurau, Thorsten; Wiesel, Thorsten; Krafft, Manfred; Wiertz, CarolinePeriod of time: 18/06/2012 - 20/01/2016 Habilitation procedure finished at: Habilitation procedure at University of Münster |
| Vorstellung des Projekts Tutor.AI wissenschaftsbasierter KI-Lernassistent vor den Studiendenkan*innen Reuvekamp, Siliva; Bernhardt, Sebastian; Wiesel, Thorsten; Lechtenbörger, Jens; Schilling, Malte; Wandscheer, Jonathan; Schmiedgen, Ninja; Bach, Friedrich; Hemmer, Alina; Zimmermann, Tobias (11/07/2024) Studiendekan*innen-Konferenz, Universität Münster Type of talk: scientific talk |