Backhaus Klaus, Becker Jörg, Beverungen Daniel, Frohs Margarethe, Müller Oliver, Weddeling Matthias, Knackstedt Ralf, Steiner Michael
Research article (journal) | Peer reviewedWhen managing their growing service portfolio, many manufacturers in B2B markets face two significant problems: They fail to communicate the value of their service offerings and they lack the capability to generate profits with value-added services. To tackle these two issues, we have built and evaluated a collaborative filtering recommender system which (a) makes individualized recommendations of potentially interesting value-added services when customers express interest in a particular physical product and also (b) leverages estimations of a customer's willingness to pay to allow for a dynamic pricing of those services and the incorporation of profitability considerations into the recommendation process. The recommender system is based on an adapted conjoint analysis method combined with a stepwise componential segmentation algorithm to collect individualized preference and willingness-to-pay data. Compared to other state-of-the-art approaches, our system requires significantly less customer input before making a recommendation, does not suffer from the usual sparseness of data and cold-start problems of collaborative filtering systems, and, as is shown in an empirical evaluation with a sample of 428 customers in the machine tool market, does not diminish the predictive accuracy of the recommendations offered.
| Backhaus, Klaus | Chair for Business-to-Business Marketing (IAS) |
| Becker, Jörg | Chair of Information Systems and Information Management (IS) |
| Beverungen, Daniel | Chair of Information Systems and Information Management (IS) |
| Knackstedt, Ralf | Chair of Information Systems and Information Management (IS) |
| Steiner, Michael | Junior Professorship "Marketing: Consumer Behavior, Communication Policy and Brand Management" (Prof. Steiner) |
Duration: 01/01/2007 - 31/03/2009 Funded by: Federal Ministry of Research, Technology and Space Type of project: Participation in federally funded joint project |
| Value-Driven Service System Management – Designing IT Artifacts for Representing, Configuring and Pricing Customer Solutions Candidate: Beverungen, Daniel | Supervisors: Becker, Jörg; Backhaus, Klaus Period of time: 01/07/2006 - 14/04/2010 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster |