| Address: | Leonardo Campus 3 48149 Münster Germany |
The Senior Professorship of Information Management held by Prof. Dr. Dr. h.c. Jörg Becker continues the long-standing work of the Chair of Information Systems and Information Management. Jörg Becker and his team conduct research in the fields of process and data modeling. In addition to the development and evaluation of new methods, the focus is on the transfer of results into practice, particularly in the domains of services, e-government and trade. Through integration into the European Research Center for Information Systems (ERCIS), an interdisciplinary approach is pursued that integrates the core competencies of business informatics, computer science, business administration and law.
Koddebusch, Michael; Halsbenning, Sebastian; Becker, Jörg (2025) In: Transforming Government: People, Process and Policy, 19(1), 1-21. doi:10.1108/TG-05-2023-0065 Research article (journal) | Peer reviewed | Published | |
Scholta, Hendrik; Halsbenning, Sebastian; Niemann, Marco (2025) In: Government Information Quarterly, 42(1), 101984. doi:10.1016/j.giq.2024.101984 Research article (journal) | Peer reviewed | Published | |
Müller, Lea Sophie; Nohe, Christoph; Reiners, Sebastian; Becker, Jörg; Hertel, Guido (2025) In: Behaviour & Information Technology, 1-21. doi:10.1080/0144929X.2025.2518236 Research article (journal) | Peer reviewed | Published | |
Reiners, Sebastian; Kipping, Gregor; Tingelhoff, Fabian; Gau, Michael (2025) In: Chatterjee, Samir; vom Brocke, Jan; Anderson, Ricardo (eds.), Local Solutions for Global Challenges : 20th International Conference on Design Science Research in Information Systems and Technology, DESRIST 2025, Montego Bay, Jamaica, June 2–4, 2025, Proceedings, Part I, 99-115. Cham: Springer. doi:10.1007/978-3-031-93976-1_7 Research article in edited proceedings (conference) | Peer reviewed | Published | |
Kruse, Paul; Reiners, Sebastian; Elmer, Janis (2025) In: Smith, Brian K.; Borge, Marcela (eds.), Learning and Collaboration Technologies: 12th International Conference, LCT 2025, Held as Part of the 27th HCI International Conference, HCII 2025, Gothenburg, Sweden, June 22–27, 2025, Proceedings, Part I, 261-280. Cham: Springer. doi:10.1007/978-3-031-93564-0_16 Research article in edited proceedings (conference) | Peer reviewed | Published |
Duration: 01/01/2025 - 31/12/2029 Funded by: Sparkassenverband Westfalen-Lippe, Finanz Informatik GmbH & Co. KG, LBS Landesbausparkasse Nordwest, S Rating und Risikosysteme GmbH, Deutscher Sparkassen Verlag GmbH, Deutscher Sparkassen- und Giroverband e.V. Type of project: Individual project | |
Duration: 01/01/2024 - 31/03/2025 Funded by: Nationales E-Government Kompetenzzentrum e.V. Type of project: Individual project | |
E-Government Campus: Institutionalisierung des eGov-Campus sowie Koordination und Weiterentwicklung der Lernplattform (eGov-Campus) Duration: 01/01/2024 - 31/12/2024 | 3rd Funding period Funded by: Föderale IT-Kooperation Type of project: Individual project | |
Duration: 15/11/2023 - 31/12/2024 Funded by: Föderale IT-Kooperation Type of project: Individual project | |
EXIST-Gründerstipendium "Zeropath" (ZEROPATH) Duration: 01/08/2023 - 31/07/2024 Funded by: BMWE - EXIST Business Start-up Grant Type of project: Individual project |
| Best Lecture Evaluation at the Vietnamese-German University 2023 in the category: Summer Term 2023 (2nd prize) Awarded by: Goethe University Frankfurt Award given to: Stein, Armin Announced at: 15/12/2023 | Date of awarding: 15/12/2023 Type of distinction: Research award or other distinction | |
| Best Lecture Evaluation at the Vietnamese-German University 2022 in the category: Summer Term 2022 (3rd prize) Awarded by: Goethe University Frankfurt Award given to: Stein, Armin Announced at: 15/12/2022 | Date of awarding: 15/12/2022 Type of distinction: Research award or other distinction | |
| MISDOOM Best Paper Award (1st prize) Awarded by: MISDOOM Best Paper Award Award given to: Koelmann Holger, Müller Kilian, Niemann Marco, Riehle Dennis M Announced at: 12/10/2022 | Date of awarding: 12/10/2022 Type of distinction: Best publication award | |
| REACH Thesis Award 2022 Awarded by: REACH - EUREGIO Start-up Center Award given to: Hermann, Andreas Announced at: 30/08/2022 | Date of awarding: 23/09/2022 Type of distinction: Research award or other distinction | |
| Best Student Paper Award Awarded by: 17. International Conference Wirtschaftsinformatik (Liechtenstein Chapters of the Association for Information Systems) Award given to: Vebrova, Michaela; Petrosyan, Lusine; Volkmer, Lucas Alexander; Distel, Bettina Announced at: 15/02/2022 | Date of awarding: 15/02/2022 Type of distinction: Best publication award |
| Constructing State Models in Inner-State Conflicts Candidate: Marcel Föste | Supervisors: Susanne Feske Period of time: 01/01/2007 - today Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| [Working title] User's Trust and Perceived Risk in the Design of Human-Centered Information Systems (working title) Candidate: Koelmann, Holger | Supervisors: Becker, Jörg Period of time: 01/08/2017 - 31/12/2023 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Digital Technology-enabled Business Model Innovation – A Toolkit for Small and Medium-sized Enterprises Candidate: Gollhardt, Torsten | Supervisors: Becker, Jörg | Reviewers: Becker, Jörg; von Delft, Stephan Period of time: 01/04/2018 - 04/07/2022 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Vertrauen in daten- und algorithmenbasierte strategische Kommunikation Candidate: Löffler, Natascha | Supervisors: Röttger, Ulrike; Becker, Jörg | Reviewers: Röttger, Ulrike; Becker, Jörg Period of time: 01/10/2018 - 05/04/2022 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Handelsinformationssysteme im technischen Großhandel - Ein konfigurierbares Referenzprozessmodell mit Kriterien zur Auswahl von ERP-Systemen Candidate: Hartmann, Max Patrick | Supervisors: Becker, Jörg Period of time: 01/11/2017 - 17/03/2022 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster |
Analyzing and Predicting Performances of Business Processes Candidate: Matzner, Martin | Reviewers: Backhaus, Klaus; Becker, Jörg; Leimeister, Jan Marco; Kuchen, HerbertPeriod of time: 01/01/2015 - 30/11/2016 Habilitation procedure finished at: Habilitation procedure at University of Münster | |
Interaction Routines in Service Systems: Analysis, Design, Emergence Candidate: Beverungen, Daniel | Reviewers: Becker, Jörg; Hellingrath, Bernd; Kuchen, Herbert; Alt, RainerPeriod of time: 01/05/2010 - 28/01/2014 Habilitation procedure finished at: Habilitation procedure at University of Münster | |
Modellierung von Handelsinformationssystemen Candidate: Schütte, Reinhard | Reviewers: Becker, JörgPeriod of time: 28/05/2008 - 25/01/2012 Habilitation procedure finished at: Habilitation procedure at University of Münster | |
Verteilte Informationsmodellierung - Methodische und technische Konzepte zur Disambiguierung und Analyse arbeitsteilig entwickelter Informationsmodelle Candidate: Delfmann, Patrick | Reviewers: Becker, JörgPeriod of time: until 25/01/2011 Habilitation procedure finished at: Habilitation procedure at University of Münster | |
Informationsmodellierung der hybriden Wertschöpfung –
Methodische Konzepte und Softwarewerkzeuge Candidate: Knackstedt, Ralf | Reviewers: Becker, JörgPeriod of time: until 13/07/2010 Habilitation procedure finished at: Habilitation procedure at University of Münster |
| Vorstellung des Projekts Tutor.AI wissenschaftsbasierter KI-Lernassistent vor den Studiendenkan*innen Reuvekamp, Siliva; Bernhardt, Sebastian; Wiesel, Thorsten; Lechtenbörger, Jens; Schilling, Malte; Wandscheer, Jonathan; Schmiedgen, Ninja; Bach, Friedrich; Hemmer, Alina; Zimmermann, Tobias (11/07/2024) Studiendekan*innen-Konferenz, Universität Münster Type of talk: scientific talk | |
| Extremism on the Second Glance: Automated Content Analysis of Covert Propaganda on Instagram Clever, Lena; Schatto-Eckrodt, Tim; Clever, Nico; Frischlich Lena (22/09/2021) The 3rd Multidisciplinary International Symposium on Disinformation in Open Online Media, Oxford Istitute Type of talk: scientific talk | |
| Extremist Propaganda on Instagram Clever, Lena; Schatto-Eckrodt, Tim; Clever, Nico; Frischlich, Lena (30/07/2021) 7th International Conference on Computational Social Science, Zürich, Schweiz Type of talk: scientific talk | |
| Future Potential of European Public Procurement Becker, Jörg (25/09/2019) Presentation prepared for Policy Department A on request of the Committee on the Internal Market and Consumer Protection, European Parliament, Brussels, Belgium Type of talk: scientific talk | |
| Nationale E-Government-Strategien im europäischen Vergleich Distel, Bettina (09/09/2019) Zweite Wissenschaftliche Konferenz Staatsmodernisierung und Verwaltungstransformation , Kiel Type of talk: scientific talk |