| Address: | Leonardo Campus 3 48149 Münster Germany |
The Department of Information Systems was established in 1990 within the School of Business and Economics at the University of Münster. The Department employs more than 175 members of staff: eight professors, around 75 other employees and approximately 100 student assistants. Cutting-edge hardware and software facilities are available. The Department is responsible for the Bachelor course in Information Systems and for the English-language Master in Information Systems. Up to 100 students graduate each year and go on to work in various sectors as consultants, software project managers, information managers, information systems and organisation designers, etc. Through application-oriented research and development projects, we bring together business concepts and modern information and communication technologies to create integrated solutions. Research results are applied in collaborative projects with companies, networks and professional associations. The Department works in advisory roles on the design of operational IT use and process organisation.
Griesbach, Marie; Lütke Stockdiek, Janina; Winkelmann, Hendrik; Grimme, Christian (2026) In: Bui, T.X.; Sprague, R.H. (eds.), Proceedings of the 59th Hawaii International Conference on System Sciences. ScholarSpace. Research article in digital collection (conference) | Peer reviewed | accepted / in press (not yet published) | |
Burger, Mara; Näscher, Hans-Henning; Kipping, Gregor; Gau, Michael; vom Brocke, Jan (2026) In: Bui, Tung X. (eds.), Proceedings of the 59th Hawaii International Conference on System Sciences, 5294-5303. Maui, HI: ScholarSpace. Research article in edited proceedings (conference) | Peer reviewed | Published | |
Neugebauer, Matthias (2025) In: Association for Computing Machinery (eds.), Proceedings of the 16th ACM Multimedia Systems Conference, 263-269. Stellenbosch, South Africa: ACM Press. doi:10.1145/3712676.3718340 Research article in edited proceedings (conference) | Peer reviewed | Published | |
Abdelwahed, Ayman; van den Berg, Pieter; Brandt, Tobias; Ketter, Wolfgang (2025) In: Decision Sciences, 56(2), 193-212. doi:10.1111/deci.12633 Research article (journal) | Peer reviewed | Published | |
Kalla, Christian; Scavarda, Luiz Felipe; Hellingrath, Bernd (2025) In: Review of Managerial Science, 19, 467-497. doi:10.1007/s11846-024-00756-y Research article (journal) | Peer reviewed | Published |
Design Thinking for AI (DT4AI) Duration: 01/10/2025 - 30/09/2027 Funded by: EC - Erasmus+ - Cooperation Partnerships Type of project: Project carried out outside the University of Münster | |
Duration: 01/08/2025 - 31/08/2027 Funded by: EU - DIGITAL Simple Grants Type of project: EU-project hosted outside University of Münster | |
Intelligente datenbasierte Tools für die grenzübergreifende Zusammenarbeit im Gesundheitswesen (CARE-FLOW) Duration: 01/04/2025 - 31/03/2029 Funded by: EC - INTERREG VI-programme Germany-Netherlands Type of project: EU-project hosted outside University of Münster | |
Governing the Dark Side of Digitalization: Cyber Risk (DSD-Governance) Duration: 01/04/2025 - 30/06/2028 Type of project: Own resources project | |
Duration: 01/04/2025 - 31/03/2028 Funded by: Deutsche Bundesstiftung Umwelt Type of project: Individual project |
| Best Teaching Award 2025 Awarded by: Student Association of the School of Business and Economics (University of Muenster) Award given to: Mara Burger; Jan vom Brocke Announced at: 28/11/2025 | Date of awarding: 28/11/2025 Type of distinction: Research award or other distinction | |
| Best Teaching Award 2025 Awarded by: Student Association of the School of Business and Economics (University of Muenster) Award given to: Haskamp, Thomas Announced at: 27/06/2025 | Date of awarding: 27/06/2025 Type of distinction: Research award or other distinction | |
| Best Teaching Award 2025 Awarded by: Student Association of the School of Business and Economics (University of Muenster) Award given to: Scavarda do Carmo, Luiz Felipe; Hellingrath, Bernd Announced at: 27/06/2025 | Date of awarding: 27/06/2025 Type of distinction: Research award or other distinction | |
| Best Teaching Award 2024 in the category: Summer Term 2024 Awarded by: Student Association of the School of Business and Economics (University of Muenster) Award given to: Grimme, Christian Announced at: 29/11/2024 | Date of awarding: 29/11/2024 Type of distinction: Research award or other distinction | |
| Best Paper Award 2023 Awarded by: The Data Base for Advances in Information Systems Award given to: Rzepka, Christine; Berger, Benedikt; Koslow, Anton; Hess, Thomas Announced at: 06/08/2024 | Date of awarding: 06/08/2024 Type of distinction: Best publication award |
| Constructing State Models in Inner-State Conflicts Candidate: Marcel Föste | Supervisors: Susanne Feske Period of time: 01/01/2007 - today Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Towards Performance & Portability & Productivity in Parallel Programming: A Holistic Code Generation, Optimization, and Execution Approach for Data-Parallel… Candidate: Rasch, Ari | Supervisors: Gorlatch, Sergei | Reviewers: Gorlatch, Sergei; Kuchen, Herbert; Cohen, Albert Period of time: 01/07/2016 - 13/02/2025 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| [Working title] User's Trust and Perceived Risk in the Design of Human-Centered Information Systems (working title) Candidate: Koelmann, Holger | Supervisors: Becker, Jörg Period of time: 01/08/2017 - 31/12/2023 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Secure-by-Design Enterprise Architectures and Business Processes in Supply Chains: Handling Threats from Physical Transport Goods in Parcel Mail Services Candidate: Middelhoff, Michael | Supervisors: Hellingrath, Bernd | Reviewers: Hellingrath, Bernd; Brandt, Tobias; Backmann, Julia Period of time: 01/10/2012 - 29/06/2023 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Quality of Service in Software-Defined Networking with Applications to Social Networks
Candidate: Zhang, Yu | Supervisors: Gorlatch, Sergei | Reviewers: Gorlatch, Sergei; Kuchen, Herbert Period of time: 01/10/2018 - 26/05/2023 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster |
IT/IS-Strategien in Wissenschaft und professioneller Praxis Candidate: Teubner, Rolf Alexander | Reviewers: Klein, Stefan; Löschel, Andreas; Wiesel, Thorsten; Schoder, Delef (Universität zu Köln)Period of time: 26/06/2019 - 04/12/2019 Habilitation procedure finished at: Habilitation procedure at University of Münster | |
Hybridization of Algorithmic Decision Support in Optimization and Data Analysis Candidate: Grimme, Christian | Reviewers: Trautmann, HeikePeriod of time: until 05/12/2018 Habilitation procedure finished at: Habilitation procedure at University of Münster | |
Analyzing and Predicting Performances of Business Processes Candidate: Matzner, Martin | Reviewers: Backhaus, Klaus; Becker, Jörg; Leimeister, Jan Marco; Kuchen, HerbertPeriod of time: 01/01/2015 - 30/11/2016 Habilitation procedure finished at: Habilitation procedure at University of Münster | |
Software Engineering for Mobile Devices Candidate: Majchrzak, Tim Alexander | Reviewers: Kuchen, Herbert; Becker, Jörg,; Dugas, Martin; Munkvold, Björn ErikPeriod of time: 28/04/2015 - 07/07/2015 Habilitation procedure finished at: Habilitation procedure at University of Münster | |
Interaction Routines in Service Systems: Analysis, Design, Emergence Candidate: Beverungen, Daniel | Reviewers: Becker, Jörg; Hellingrath, Bernd; Kuchen, Herbert; Alt, RainerPeriod of time: 01/05/2010 - 28/01/2014 Habilitation procedure finished at: Habilitation procedure at University of Münster |
| Vorstellung des Projekts Tutor.AI wissenschaftsbasierter KI-Lernassistent vor den Studiendenkan*innen Reuvekamp, Siliva; Bernhardt, Sebastian; Wiesel, Thorsten; Lechtenbörger, Jens; Schilling, Malte; Wandscheer, Jonathan; Schmiedgen, Ninja; Bach, Friedrich; Hemmer, Alina; Zimmermann, Tobias (11/07/2024) Studiendekan*innen-Konferenz, Universität Münster Type of talk: scientific talk | |
| Human-AI Collaboration on Disinformation Campaign Detection in Social Media Grimme, Christian; Klapproth, Johanna; Stampe, Lucas; Lütke Stockdiek, Janina; Unger, Said; Quandt, Thorsten (23/04/2024) AI Research EXPO by CeNoS & InterKI, Münster Type of talk: scientific talk | |
| Breaking Boundaries: Cross-Platform Analysis of User and Information Dynamics in the Case of German Climate Change Discussion Klapproth, Johanna; Pohl, Janina; Unger, Saïd; Stampe, Lucas; Boberg, Svenja; Grimme, Christian; Quandt, Thorsten (22/11/2023) 5th Symposium on Multidisciplinary International Symposium on Disinformation in Open Online Media, Amsterdam Type of talk: scientific talk | |
| Resisting Interventions: An agent based model of the effect of tie-dissolution on the diffusion of disinformation and prebunking interventions Unger, Saïd; Klapproth, Johanna; Pohl, Janina; Boberg, Svenja; Grimme, Christian; Quandt, Thorsten (21/11/2023) 5th Symposium on Multidisciplinary International Symposium on Disinformation in Open Online Media, Amsterdam Type of talk: scientific talk | |
| Countering Disinformation Campaigns: Analyzing Information Diffusion and Macrosocial Effects of Temporally Dynamic and Platform-Specific Intervention Strategies Klapproth, Johanna; Unger, Saïd; Pohl, Janina; Boberg, Svenja; Grimme, Christian; Quandt, Thorsten (26/05/2023) 73rd Annual International Communication Association Conference (ICA), Toronto Type of talk: scientific talk |