| Address: | Einsteinstr. 62 48149 Münster Germany |
Kleikamp, Hendrik; Lazar, Martin; Molinari, Cesare (2025) In: ESAIM: Mathematical Modelling and Numerical Analysis, 59(1), 291-330. doi:10.1051/m2an/2024074 Research article (journal) | Peer reviewed | Published | |
Schembera, Björn; Wübbeling, Frank; Kleikamp, Hendrik; Schmidt, Burkhard; Shehu, Aurela; Reidelbach, Marco; Biedinger, Christine; Fiedler, Jochen; Koprucki, Thomas; Iglezakis, Dorothea; Göddeke, Dominik (2025) In: Sfakakis, Michalis; Garoufallou, Emmanouel; Damigos, Matthew; Salaba, Athena; Papatheodorou, Christos (eds.), Proceedings of the 18th International Conference on Metadata and Semantics Research 2024, 95-109. Cham: Springer. doi:10.1007/978-3-031-81974-2_8 Research article in edited proceedings (conference) | Peer reviewed | Published | |
Kleikamp, Hendrik; Renelt, Lukas (2025) In: Journal of Scientific Computing, 104(78). doi:10.1007/s10915-025-02988-w Research article (journal) | Published | |
Kleikamp, Hendrik; Ohlberger, Mario (2025) In: Körner, Andreas; Kugi, Andreas; Kemmetmüller, Wolfgang; Deutschmann-Olek, Andreas; Steinböck, Andreas; Hartl-Nesic, Christian; Jadachowski, Lukasz Piotr (eds.), MATHMOD 2025 - Discussion Contribution Volume, 15-16. Wien: ARGESIM Verlag. doi:10.34726/9007 Research article in edited proceedings (conference) | Peer reviewed | Published | |
Klein, Benedikt; Ohlberger, Mario (2025) In: arXiv:2503.21252. Research article in digital collection | Preprint | submitted / under review |
Duration: 01/01/2026 - 31/12/2032 | 2nd Funding period Funded by: DFG - Cluster of Excellence Type of project: Main DFG-project hosted at University of Münster | |
Duration: 01/01/2026 - 31/12/2032 | 1st Funding period Funded by: DFG - Cluster of Excellence Type of project: Subproject in DFG-joint project hosted at University of Münster | |
Duration: 01/01/2026 - 31/12/2032 | 1st Funding period Funded by: DFG - Cluster of Excellence Type of project: Subproject in DFG-joint project hosted at University of Münster | |
Duration: 01/01/2026 - 31/12/2032 | 1st Funding period Funded by: DFG - Cluster of Excellence Type of project: Subproject in DFG-joint project hosted at University of Münster | |
Duration: 01/08/2023 - 31/12/2024 Funded by: Uni Münster-internal funding - Strategic Collaboration Grant Type of project: Internally at the University of Münster funded project |
| Dissertation Prize of the Faculty of Mathematics and Computer Science of the University of Münster Awarded by: University of Münster Award given to: Verfürth, Barbara Announced at: 12/11/2018 | Date of awarding: 15/12/2018 Type of distinction: Research award or other distinction | |
| Borchers Plakette Awarded by: proRWTH Award given to: Lehrenfeld, Christoph Announced at: 15/09/2015 | Date of awarding: 15/09/2015 Type of distinction: Research award or other distinction | |
| Sybille-Hahne-Award for Natural Sciences, Medicine and Technology 2011 Awarded by: Sybille-Hahne-Foundation Award given to: Henning, Patrick Date of awarding: 15/01/2012 Type of distinction: Research award or other distinction | |
| Ferdinand-von-Lindemann-Prize Awarded by: Fakultät für Mathematik und Physik der Albert-Ludwigs-Universität Freiburg Award given to: Ohlberger, Mario Date of awarding: 15/10/2001 Type of distinction: Research award or other distinction | |
| Teaching award Awarded by: Ministry for Science, Research and Art, Baden-Württemberg Award given to: Ohlberger, Mario Date of awarding: 01/01/1994 Type of distinction: Research award or other distinction |
| Numerical methods for Friedrichs’ systems: Approximation theory, localized training and inherently stable model order reduction Candidate: Renelt, Lukas | Supervisors: Ohlberger, Mario; Engwer, Christian | Reviewers: Ohlberger, Mario; Engwer, Christian; Vohralík; Martin Period of time: 01/02/2021 - 10/01/2025 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Parametrized optimal control and transport-dominated problems: Reduced basis methods, nonlinear reduction strategies and data driven surrogates Candidate: Kleikamp, Hendrik | Supervisors: Ohlberger, Mario | Reviewers: Ohlberger, Mario; Breiten, Tobias Period of time: 01/01/2021 - 19/12/2024 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Randomized Multiscale Methods for Parabolic Problems Candidate: Schleuß, Julia | Supervisors: Ohlberger, Mario; Smetana, Kathrin | Reviewers: Ohlberger, Mario; Smetana, Kathrin; Scheichl, Robert Period of time: 01/04/2019 - 27/04/2023 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| A Multi-Stage Model Order Reduction Framework for Efficient Simulations of Parametrized Lithium-Ion Battery Cells Candidate: Zumbülte, Marie-Christin (geb. Tacke) | Supervisors: Ohlberger, Mario | Reviewers: Ohlberger, Mario; Engwer, Christian Period of time: 01/04/2018 - 08/12/2022 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Adaptive Reduced Basis Methods for Multiscale Problems and Large-scale PDE-constrained Optimization Candidate: Keil, Tim | Supervisors: Ohlberger, Mario | Reviewers: Ohlberger, Mario; Volkwein, Stefan Period of time: 01/03/2018 - 22/06/2022 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster |
Applications of numerical homogenization in geosciences and physics Candidate: Henning, Patrick | Reviewers: Ohlberger, MarioPeriod of time: until 16/12/2015 Habilitation procedure finished at: Habilitation procedure at University of Münster |
| Model order reduction and machine learning for parametrized problems Kleikamp, Hendrik (29/04/2025) Seminar Talk, Graz Type of talk: scientific talk | |
| Two-stage model reduction approaches for the efficient and certified solution of parametrized optimal control problems Kleikamp, Hendrik (05/03/2025) SIAM CSE (SIAM Conference on Computational Science and Engineering), Fort Worth Type of talk: scientific talk | |
| Local and global approximation strategies for (parametrized) Friedrichs' systems Renelt, Lukas (05/03/2025) SIAM Conference on Computational Science and Engineering 2025, Fort Worth Type of talk: scientific talk | |
| Adaptive Model Hierarchies for Multi-Query Scenarios Kleikamp, Hendrik (20/02/2025) Minisymposium on "Recent Advances in Model Order Reduction and Data-driven Modelling" at MATHMOD (International…, Wien Type of talk: scientific talk | |
| Model order reduction and localization of Friedrichs’ systems Renelt, Lukas (07/02/2025) Reduced-Order Modeling for Complex Engineering Problems, Chicago Type of talk: scientific talk |