Many processes in physics, engineering and life sciences involve multiple spatial and temporal scales, where the underlying geometry and dynamics on the smaller scales typically influence the emerging structures on the coarser ones. A unifying theme running through this research topic is to identify the relevant spatial and temporal scales governing the processes under examination. This is achieved, e.g., by establishing sharp scaling laws, by rigorously deriving effective scale-free theories and by developing novel approximation algorithms which balance various parameters arising in multiscale methods. In optimisation and design problems, multiple scales can either emerge as optimal structures, or they can be a priori present in the system that one wants to control. In the first case, the main challenge is to characterise emergence of multiple scales and to develop numerical methods that can identify the highly complex optimisers. In the second case, the challenge is to analytically or numerically approximate the macroscopic system behaviour with sufficiently high efficiency such that it can form part of each step in an iterative optimisation.
| Engwer, Christian | Professorship for Applications of Partial Differential Equations |
| Jentzen, Arnulf | Professorship for applied mathematics (Prof. Jentzen) |
| Mukherjee, Chiranjib | Junior professorship for theory of probability (Prof. Mukherjee) |
| Ohlberger, Mario | Professorship of Applied Mathematics, especially Numerics (Prof. Ohlberger) |
| Pirner, Marlies | Juniorprofessur für Angewandte Mathematik (Prof. Pirner) |
| Rave, Stephan | Professorship of Applied Mathematics, especially Numerics (Prof. Ohlberger) |
| Seis, Christian | Professorship for applied mathematics (Prof. Seis) |
| Simon, Theresa | Juniorprofessorship of Applied Mathematics (Prof. Simon) |
| Stevens, Angela | Professur für Angewandte Analysis (Prof. Stevens) |
| Wirth, Benedikt | Professorship of Biomedical Computing/Modelling (Prof. Wirth) |
| Zeppieri, Caterina Ida | Professur für Analysis und Modellierung (Prof. Zeppieri) |
| Engwer, Christian | Professorship for Applications of Partial Differential Equations |
| Jentzen, Arnulf | Professorship for applied mathematics (Prof. Jentzen) |
| Mukherjee, Chiranjib | Junior professorship for theory of probability (Prof. Mukherjee) |
| Ohlberger, Mario | Professorship of Applied Mathematics, especially Numerics (Prof. Ohlberger) |
| Pirner, Marlies | Juniorprofessur für Angewandte Mathematik (Prof. Pirner) |
| Rave, Stephan | Professorship of Applied Mathematics, especially Numerics (Prof. Ohlberger) |
| Seis, Christian | Professorship for applied mathematics (Prof. Seis) |
| Simon, Theresa | Juniorprofessorship of Applied Mathematics (Prof. Simon) |
| Stevens, Angela | Professur für Angewandte Analysis (Prof. Stevens) |
| Wirth, Benedikt | Professorship of Biomedical Computing/Modelling (Prof. Wirth) |
| Zeppieri, Caterina Ida | Professur für Analysis und Modellierung (Prof. Zeppieri) |
