Meske, C., Stieglitz, S., Vogl, R., Rudolph, D. & Öksüz, A.
Research article (book contribution) | Peer reviewedIn recent years, a growing number of institutions in higher education is in progress to adopt cloud storage services. This paper describes the Sync&Share NRW-project in North Rhine-Westphalia (Germany) with a target audience of up to 500,000 users and presents the main results of a preliminary large-scale survey at the University of Muenster with more than 3,000 participants. The results of the analysis indicates a very high demand for an on-premise cloud service solution in German higher education with mobile access, a storage volume comparable to commercial offerings, collaborative features such as simultaneous work on text documents and, above all, high data protection standards. © 2014 Springer International Publishing.
| Meske, Christian | Research Group Communication and Collaboration Management (KUK) |
| Öksüz, Ayten | Research Training Group 1712 "Trust and Communication in a Digitized World" (GRK 1712) |
| Rudolph, Dominik | ZIV - Leitungsgruppe |
| Stieglitz, Stefan | Research Group Communication and Collaboration Management (KUK) |
| Vogl, Raimund | ZIV - Leitungsgruppe |
Einführung und Betrieb eines landesweiten Cloud-Speicherdienstes für Forschung und Lehre (Sync & Share NRW) Duration: 01/10/2014 - 31/10/2019 Funded by: Wirtschaft, Federal Ministry of Culture and Science of the Federal State of North Rhine-Westphalia Type of project: Individual project | |
Duration: 28/05/2014 - 31/12/2016 Funded by: ownCloud GmbH Type of project: Individual project | |
Duration: 01/04/2013 - 28/02/2014 Type of project: Own resources project |