Meske, C., Stieglitz, S., Vogl, R., Rudolph, D. & Öksüz, A.
Forschungsartikel (Buchbeitrag) | Peer reviewedIn recent years, a growing number of institutions in higher education is in progress to adopt cloud storage services. This paper describes the Sync&Share NRW-project in North Rhine-Westphalia (Germany) with a target audience of up to 500,000 users and presents the main results of a preliminary large-scale survey at the University of Muenster with more than 3,000 participants. The results of the analysis indicates a very high demand for an on-premise cloud service solution in German higher education with mobile access, a storage volume comparable to commercial offerings, collaborative features such as simultaneous work on text documents and, above all, high data protection standards. © 2014 Springer International Publishing.
| Meske, Christian | Forschungsgruppe Kommunikations- und Kollaborationsmanagement (KUK) |
| Öksüz, Ayten | DFG-Graduiertenkolleg - Vertrauen und Kommunikation in einer digitalisierten Welt (GRK 1712) |
| Rudolph, Dominik | ZIV - Leitungsgruppe |
| Stieglitz, Stefan | Forschungsgruppe Kommunikations- und Kollaborationsmanagement (KUK) |
| Vogl, Raimund | ZIV - Leitungsgruppe |
Einführung und Betrieb eines landesweiten Cloud-Speicherdienstes für Forschung und Lehre (Sync & Share NRW) Laufzeit: 01.10.2014 - 31.10.2019 Gefördert durch: Wirtschaft, Ministerium für Kultur und Wissenschaft des Landes Nordrhein-Westfalen Art des Projekts: Gefördertes Einzelprojekt | |
Laufzeit: 28.05.2014 - 31.12.2016 Gefördert durch: ownCloud GmbH Art des Projekts: Gefördertes Einzelprojekt | |
Laufzeit: 01.04.2013 - 28.02.2014 Art des Projekts: Eigenmittelprojekt |