The recognition of onshore and offshore tsunami deposits is made difficult by the absence of hitherto recognized uniquely diagnostic features. Also unknown is the hydrodynamical process by which tsunami deposit sediment in both environments. However, the recognition of onshore deposits in particular is crucial to establishing the tsunami record of a basin margin and to evaluating its tsunami risk.- In the proposed project we will study Late Tertiary to Quaternary tsunami deposits preserved on marine terraces at the coasts of northern Chile and southern Peru. We will measure the deposits in the field, derive run-up parameters and sample the siliciclastic deposits for systematic grain-size analysis. Dating of the deposits by AMS-14C, ERS and OSL will establish and better define a hitherto very fragmentary local record which then can be compared to other Pacific margins to differentiate local and regional from teletsunami. The grain-size data to be obtained will improve our understanding of the hydrodynamics of tsunami run-up, the field data will indicate the magnitude of the tsunami impacts at the coasts. The combined data set will finally offer a more representative assessment of the spatial and temporal tsunami hazard and risk affecting the coasts of northern Chile and southern Peru.
| Bahlburg, Heinrich |
| Bahlburg, Heinrich |
| Spiske, Michaela |
Spiske M, Borocz Z, Bahlburg H (2008) In: Earth and Planetary Science Letters, 268(3-4), 384-396. doi:10.1016/j.epsl.2008.01.030 Research article (journal) | Peer reviewed | Published | |
Bahlburg H, Spiske M, Weiss R (2010) In: Sedimentary Geology, 228(1-2), 77-80. doi:10.1016/j.sedgeo.2010.03.006 Research article (journal) | Peer reviewed | Published | |
Spiske M, Jaffe BE (2009) In: Geology, 37(9), 839-842. doi:10.1130/G30173A.1 Research article (journal) | Peer reviewed | Published | |
Spiske M, Weiss R, Bahlburg H, Roskosch J, Amijaya H (2010) In: Sedimentary Geology, 224(1-4), 29-37. doi:10.1016/j.sedgeo.2009.12.005 Research article (journal) | Peer reviewed | Published | |
Spiske M, Piepenbreier J, Benavente C, Kunz A, Bahlburg H, Steffahn J (2013) In: Quaternary International, 2013(305), 31-44. doi:10.1016/j.quaint.2013.02.010 Research article (journal) | Peer reviewed | Published |
| Sedimentology and hydrodynamics of high-energy wave events Candidate: Spiske, Michaela | Supervisors: Bahlburg, Heinrich Period of time: 01/01/2007 - 18/12/2009 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster |
| Wilhelmshaven-Preis für Meeres- und Küstenforschung 2011 (Förderpreis für Nachwuchsleistung) Awarded by: Stadt Wilhelmshaven Award given to: Spiske, Michaela Date of awarding: 01/01/2011 Type of distinction: Research award or other distinction |