| Address: | Corrensstr. 24 48149 Münster Germany |
Jardine, P.E.; Morck, H; Lomax, B.H. (2025) In: Paleobiology, .. doi:10.1017/pab.2025.8 Research article (journal) | Peer reviewed | Published | |
Früh, T; Hetzel, R; Watters, TR; van der Bogert CH; Clark JD; Nypaver C; Hiesinger, H (2025) In: Icarus, 432, 116493. doi:10.1016/j.icarus.2025.116493 Research article (journal) | Peer reviewed | Published | |
Bayer V.J.; Hümmler A.; Brinkmann N.; Achten C. (2025) In: Environmental Pollution, 366. doi:10.1016/j.envpol.2024.125411 Research article (journal) | Peer reviewed | Published | |
Bahlburg, H; Kemp, AIS; Fanning, CM; Martin, L (2025) In: Earth-Science Reviews, 262, 1-21. doi:10.1016/j.earscirev.2025.105068 Research article (journal) | Peer reviewed | Published | |
Wei, C.; Li, M.; Mao, L.; Mander, L.; Jardine, P.E.; Gosling, W.D.; Hoorn, C. (2025) In: New Phytologist, 246, 365-376. doi:10.1111/nph.20214 Research article (journal) | Peer reviewed | Published |
Duration: 01/04/2026 - 31/03/2029 | 1st Funding period Funded by: DFG - Individual Grants Programme Type of project: Individual project | |
Duration: 01/01/2024 - 31/05/2025 | 2nd Funding period Funded by: DFG - Priority Programme Type of project: Subproject in DFG-joint project hosted outside University of Münster | |
Duration: 01/10/2023 - 30/06/2024 | 1st Funding period Funded by: DFG - Priority Programme Type of project: Subproject in DFG-joint project hosted outside University of Münster | |
Duration: 01/09/2023 - 28/02/2024 Funded by: Technische Hochschule Georg Agricola Type of project: Individual project | |
Duration: 01/07/2022 - 28/02/2023 Funded by: DFG - Walter Benjamin Programme Type of project: Individual project |
| Preis der Hildegard und Karl-Heinrich Heitfeld Stiftung (Promotionen) 2025 Awarded by: Hildegard und Karl-Heinrich Heitfeld Stiftung Award given to: Wichern, Nina Maria Annegret Announced at: 14/07/2025 | Date of awarding: 14/07/2025 Type of distinction: Research award or other distinction | |
| Preis der Hildegard und Karl-Heinrich Heitfeld Stiftung (Abschlußarbeiten) 2025 Awarded by: Hildegard und Karl-Heinrich Heitfeld Stiftung Award given to: Morck, Hannah Announced at: 14/07/2025 | Date of awarding: 14/07/2025 Type of distinction: Research award or other distinction | |
| Preis der Hildegard und Karl-Heinrich Heitfeld Stiftung (Abschlußarbeiten) 2025 Awarded by: Hildegard und Karl-Heinrich Heitfeld Stiftung Award given to: Schlottbohm, Linus Announced at: 14/07/2025 | Date of awarding: 14/07/2025 Type of distinction: Research award or other distinction | |
| Preis der Hildegard und Karl-Heinrich Heitfeld Stiftung (Promotionen) 2024 Awarded by: Hildegard und Karl-Heinrich Heitfeld Stiftung Award given to: Saupe, Felix Announced at: 25/06/2024 | Date of awarding: 25/06/2024 Type of distinction: Research award or other distinction | |
| Preis der Hildegard und Karl-Heinrich Heitfeld Stiftung (Promotionen) 2024 Awarded by: Hildegard und Karl-Heinrich Heitfeld Stiftung Award given to: Unverfärth, Jan Announced at: 25/06/2024 | Date of awarding: 25/06/2024 Type of distinction: Research award or other distinction |
| Carbonate associated sulfate in Mg-carbonates and analytical efforts measuring sulfur isotopes in geological samples by multicollector-inductively coupled… Candidate: Schurr, Simon Lukas | Supervisors: Strauß, Harald; Immenhauser, Adrian Period of time: until 14/01/2022 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Identification of petrogenic and pyrogenic polycyclic aromatic hydrocarbon sources and organic geosorbents in urban soils Candidate: Benjamin Hindersmann | Supervisors: Prof. Jan Schwarzbauer, RWTH Aachen University Period of time: until 30/06/2020 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Seasonal assessment of organic micropollutant behavior in riverbank filtration systems with combined target, non-target and effect-directed analysis Candidate: Oberleitner Daniela | Supervisors: Dr. Wolfgang Schulz, Zweckverband Landeswasserversorgung Langenau Period of time: until 19/06/2020 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Liquid chromatography or gas chromatography - atmospheric pressure laser ionizsation - mass spectrometry: emerging methods for the ultrasensitive analysis of… Candidate: Jan Benedikt Thiäner | Supervisors: Prof. Thorsten Benter, Universität Wuppertal Period of time: until 24/06/2019 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Experimental investigation of the fractionation of trace elements in magmatic systems at high temperatures, atmospheric pressures and varying redox conditions Candidate: Boeck, Lena | Supervisors: Klemme, Stephan Period of time: 01/01/2014 - 03/05/2019 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster |
Authigenic carbonates and their parental fluids – Archives for climate dynamics and organic carbon cycling in the Earth’s system Candidate: Teichert, Barbara | Reviewers: Strauß, HaraldPeriod of time: until 26/06/2019 Habilitation procedure finished at: Habilitation procedure at University of Münster | |
The depositional record of tsunamis Candidate: Spiske, Michaela | Reviewers: Bahlburg, HeinrichPeriod of time: 13/10/2014 - 27/01/2016 Habilitation procedure finished at: Habilitation procedure at University of Münster | |
Diversity dynamics and evolutionary patterns of the Palaeozoic stenolaemate Bryozoa Candidate: Dr. Ernst, Andrej | Reviewers: Schäfer, PriscaPeriod of time: 01/01/2006 - 31/07/2013 Habilitation procedure finished at: Habilitation procedure at another university (NOT University of Münster) | |
Naturangepasstes Regenwasser-Bewirtschaftungskonzept für urbane Räume Candidate: Göbel, Patricia Waltraud | Reviewers: ???Period of time: until 30/01/2009 Habilitation procedure finished at: Habilitation procedure at University of Münster |
| Reconstructing past sea surface water temperatures using oxygen and clumped-isotope paleothermometry. De Vleeschouwer, David (03/04/2022) Mitarbeiterseminar Institut für Geologie und Paläeontologie, WWU, Münster Type of talk: scientific talk | |
| Organs and tissues of Rhynie chert plants Kerp H (06/03/2018) The Rhynie Chert: our earliest terrestrial ecosystem revisited, The Royal Society, London, UK Type of talk: scientific talk | |
| Chemical classification of grass pollen: a new tool for palynologists and archaeologists to study crop domestication Jardine, Phillip, Gosling, William, Lomax, B.H. and Fraser, W.T (16/11/2017) The Micropalaeontological Society Annual Conference 2017, Natural History Museum, London, UK Type of talk: scientific talk | |
| Unusual Royal Ferns (Osmundaceae) from the Eocene Na Duong Formation, Northern Vietnam Bomfleur, Benjamin; Hiller, Philipp; Böhme, Madelaine; Prieto, Jerome; Schneider, Simon (13/10/2017) 2nd Joint Conference Palaeontological Society of China & Paläontologische Gesellschaft, Yichang, China Type of talk: scientific talk | |
| “Callipteris bexelii” from the Late Permian Nanshan flora – New data from old cuticles Kerp H, Wang J (12/10/2017) 2nd Joint Conference of the Palaeontological Society of China and the Paläontologische Gesellschaft, 2nd Joint Conference of the Palaeontological Society of China, Yichang, China. Type of talk: scientific talk |