| Address: | Einsteinstraße 62 48149 Münster Germany |
Haidl M, Steuwer M, Dirks H, Humernbrum T, Gorlatch S (2017) In: Chen Q, Huang Z (eds.), Proceedings of the 8th International Workshop on Programming Models and Applications for Multicores and Manycores, 58-67. New York, NY: ACM Press. doi:10.1145/3026937.3026942 Research article in edited proceedings (conference) | Peer reviewed | Published | |
Burger M., Lorz A., Wolfram M. (2017) In: Kinetic and Related Models, 10(1), 117-140. doi:10.3934/krm.2017005 Research article (journal) | Peer reviewed | Published | |
Neugebauer F, Möddel G, Rampp S, Burger M, Wolters C, (2017) In: Frontiers in Neuroscience, 11(625). doi:10.3389/fnins.2017.00625 Research article (journal) | Peer reviewed | Published | |
J. Berendsen, M. Burger, J.-F. Pietschmann (2017) In: ((Bitte Journal prüfen)), 159. Research article (journal) | Peer reviewed | Published | |
H. Egger, J.-F. Pietschmann, M. Schlottbom (2017) In: Inverse Problems, 33. doi:10.1088/1361-6420/aa8cae Research article (journal) | Peer reviewed | Published |
Duration: 01/03/2018 - 28/02/2022 Funded by: EC H2020 - Marie Skłodowska-Curie Actions - Research and Innovation Staff Exchange Type of project: EU-project hosted outside University of Münster | |
Duration: 25/01/2017 - 31/12/2017 Funded by: German Academic Exchange Service Type of project: Individual project | |
Duration: 01/12/2016 - 30/06/2020 Funded by: Federal Ministry of Research, Technology and Space Type of project: Participation in federally funded joint project | |
Duration: 01/11/2015 - 31/10/2018 | 1st Funding period Funded by: DFG - Priority Programme Type of project: Subproject in DFG-joint project hosted outside University of Münster | |
Duration: 28/09/2015 - 30/09/2015 Funded by: Participation / conference fees Type of project: Scientific Event |
| ERC Consolidator Grant Awarded by: European Research Council (ERC) Award given to: Burger, Martin Date of awarding: 15/01/2014 Type of distinction: Research award or other distinction | |
| Calderón Prize Awarded by: Inverse Problems International Association (IPIA) Award given to: Burger, Martin Date of awarding: 15/07/2009 Type of distinction: Research award or other distinction | |
| Award for Special Student Achievements Awarded by: Austrian Ministery of Science and Transport Award given to: Burger, Martin Date of awarding: 01/01/1999 Type of distinction: Research award or other distinction |
| Image Reconstruction in MRXI Candidate: Foecke, Janic | Supervisors: Burger, Martin Period of time: 01/11/2015 - 30/11/2999 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Variational Methods for Direct and Indirect Tracking in Dynamic Imaging Candidate: Frerking, Lena | Supervisors: Burger, Martin Period of time: 01/05/2013 - 31/12/2016 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Bayesian Inversion in Biomedical Imaging Candidate: Felix Lucka | Supervisors: Martin Burger, Carsten Wolters Period of time: 01/06/2011 - 01/11/2016 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Optimizing tCS and TMS multi-sensor setups using realistic head models Candidate: Wagner, Sven | Supervisors: Wolters CH; Burger M Period of time: until 26/08/2015 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Optimizing tCS and TMS multi-sensor setups using realistic head models Candidate: Wagner, Sven | Supervisors: Wolters, Carsten Burger, Martin Period of time: until 26/08/2015 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster |
Nonlinear Diffusion Models with Size Exclusion - Analysis and Inverse Problems - Candidate: Pietschmann, Jan-Frederik | Reviewers: Wirth, BenediktPeriod of time: until 31/01/2018 Habilitation procedure finished at: Habilitation procedure at University of Münster | |
Finite Element Method based Electro- and Magnetoencephalography Source Analysis in the Human Brain (kumulative Habilitationsschrift) Candidate: Wolters, Carsten | Reviewers: Burger, MartinPeriod of time: until 18/06/2008 Habilitation procedure finished at: Habilitation procedure at University of Münster |
| Biological Transportation Networks: PDE Modelling and Numerics Schlottbom, Matthias (16/12/2015) Data-Rich Phenomena - Modelling, Analysing and Simulations using Partial Differential Equations, Isaac Newton Institute, Cambridge, England Type of talk: scientific talk | |
| Nonlinear models for nanopores Jan-Frederik Pietschmann (20/11/2015) Workshop on Modeling and Computation of Transmembrane Transport , Columbus, Ohio Type of talk: scientific talk | |
| On Galerkin schemes for time-dependent radiative transfer Schlottbom, Matthias (12/11/2015) Young Researchers Workshop: Kinetic theory with applications in physical sciences, CSCAMM, Maryland, USA Type of talk: scientific talk | |
| On Galerkin schemes for time-dependent radiative transfer Schlottbom, Matthias (04/11/2015) Applied and Computational Math Seminar, University of Wisconsin-Madison, Madison, USA Type of talk: scientific talk | |
| Diffuse Interface Methods for Inverse Problems: A Case Study for an elliptic Cauchy Problem Schlottbom, Matthias (28/09/2015) Variational Methods for Dynamic Inverse Problems and Imaging, WWU Münster, Münster, Deutschland Type of talk: scientific talk |