Person:
Zeige 1 bis 9 von 9 Ergebnissen
CRC TRR 332: Neutrophils - origin, fate & function (SFB TRR 332) Duration: 01/07/2022 - 30/06/2026 | 1st Funding period Funded by: DFG - Collaborative Research Centre Type of project: Main DFG-project hosted at University of Münster | |
Duration: 01/01/2021 - 31/12/2024 | 1st Funding period Funded by: DFG - Collaborative Research Centre Type of project: Subproject in DFG-joint project hosted at University of Münster | |
Duration: 01/07/2015 - 30/06/2016 | 1st Funding period Funded by: DFG - Cluster of Excellence Type of project: Subproject in DFG-joint project hosted at University of Münster | |
SFB 656 A10 - Maltodextrin Transporter Based Imaging of Cardiovascular Bacterial Infections (SFB 656 A10) Duration: 01/07/2013 - 30/06/2017 | 1st Funding period Funded by: DFG - Collaborative Research Centre Type of project: Subproject in DFG-joint project hosted at University of Münster | |
SFB 656 A09 - Non-Peptidic S100A9 Ligands for Phagocyte Activity Monitoring in Inflammatory Cardiovascular Pathologies (SFB 656 A09) Duration: 01/07/2013 - 30/06/2017 | 1st Funding period Funded by: DFG - Collaborative Research Centre Type of project: Subproject in DFG-joint project hosted at University of Münster | |
CRC 656 PM14 - Imaging of cardiovascular remodelling lacking the vascular basement membrane protein laminin α5 (SFB 656 PM14) Duration: 01/07/2011 - 30/06/2013 | 1st Funding period Funded by: DFG - Collaborative Research Centre Type of project: Subproject in DFG-joint project hosted at University of Münster | |
Duration: 01/07/2009 - 30/06/2017 | 2nd Funding period Funded by: DFG - Collaborative Research Centre Type of project: Subproject in DFG-joint project hosted at University of Münster | |
Core Unit Small Animal PET platform for molecular imaging "PIX" (IZKF Core Unit PIX) Duration: since 01/01/2009 Type of project: Own resources project | |
Duration: 01/01/2006 - 31/12/2008 Funded by: DFG - Individual Grants Programme Type of project: Individual project |