Becker Jörg, Beverungen Daniel, Knackstedt Ralf, Rauer Hans Peter, Sigge Daniel
Forschungsartikel (Zeitschrift) | Peer reviewedConceptualizing, analyzing, and optimizing service productivity is imperative to build up and to sustain competitive advantage in today’s global service economy. However, service productivity is yet to be thoroughly conceptualized and supported by IT artifacts so as to design, compute, and interpret meaningful productivity models. The purpose of this study is to evaluate the ontological expressiveness of conceptual modeling grammars for service productivity management. Due to a lack of a complete ontology for service productivity management, we compile evaluation criteria by reviewing authoritative theory. Against these criteria, a selection of conceptual modeling grammars is analyzed by reviewing the grammars’ meta models for completeness. The analysis contributes two major insights. First, theory in productivity management appears equivocal and is too unspecific to guide the design of IT artifacts. Second, conceptual modeling grammars are subject to various ontological deficiencies with respect to service productivity management. Two core implications are identified. First, service productivity theories need to be refined as design theories in order to comprehensively inform the design of IT artifacts. Second, conceptual modeling grammars must be extended and aligned with each other.
Becker, Jörg | Lehrstuhl für Wirtschaftsinformatik und Informationsmanagement (Prof. Becker) (IS) |
Beverungen, Daniel | Lehrstuhl für Wirtschaftsinformatik und Informationsmanagement (Prof. Becker) (IS) |
Knackstedt, Ralf | Lehrstuhl für Wirtschaftsinformatik und Informationsmanagement (Prof. Becker) (IS) |
Rauer, Hans Peter | Lehrstuhl für Wirtschaftsinformatik und Informationsmanagement (Prof. Becker) (IS) |
Sigge, Daniel | Lehrstuhl für Wirtschaftsinformatik und Informationsmanagement (Prof. Becker) (IS) |
Laufzeit: 01.09.2010 - 30.04.2014 Gefördert durch: Bundesministerium für Forschung, Technologie und Raumfahrt Art des Projekts: Beteiligung an einem bundesgeförderten Verbund |
IT-Unterstützung für das Dienst-leistungsproduktivitätsmanagement — Entwurf und Realisierung eines IT-Artefakts zur Berechnung der Dienstleistungsproduktivität… Promovend*in: Rauer, Hans Peter | Betreuer*innen: Becker, Jörg Backhaus, Klaus Zeitraum: 01.09.2010 - 03.07.2014 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an der Universität Münster |