Vogl, R., Angenent, H., Rudolph, D., Thoring, A., Schild, C., Stieglitz, S. & Meske, C.
Research article (journal) | Peer reviewedUnder the brand name "sciebo - the Campuscloud" (derived from "science box") a consortium of more than 20 research and applied science universities started a large scale cloud service for about 500,000 students and researchers in North Rhine-Westphalia, Germany's most populous state. Starting with the much anticipated data privacy compliant sync & share functionality, sciebo offers the potential to become a more general cloud platform for collaboration and research data management which will be actively pursued in upcoming scientific and infrastructural projects. This project report describes the formation of the venture, its targets and the technical and the legal solution as well as the current status and the next steps.
Angenent, Holger | Gruppe 2.1: Linux und Infrastruktur |
Meske, Christian | Research Group Communication and Collaboration Management (KUK) |
Rudolph, Dominik | ZIV - Leitungsgruppe |
Schild, Christian | Gruppe 2.3: Dienste und Projekte |
Stieglitz, Stefan | Research Group Communication and Collaboration Management (KUK) |
Thoring, Anne | ZIV - Leitungsgruppe |
Vogl, Raimund | ZIV - Leitungsgruppe |
Einführung und Betrieb eines landesweiten Cloud-Speicherdienstes für Forschung und Lehre (Sync & Share NRW) Duration: 01/10/2014 - 31/10/2019 Funded by: Wirtschaft, Federal Ministry of Culture and Science of the Federal State of North Rhine-Westphalia Type of project: Individual project | |
Duration: 28/05/2014 - 31/12/2016 Funded by: ownCloud GmbH Type of project: Individual project | |
Duration: 01/04/2013 - 28/02/2014 Type of project: Own resources project |