Academic Education | |
since 04/2017 | Doctoral candidate in Information Systems at the Münster School of Business and Economics, University of Münster, Germany |
04/2017 | Master Thesis: „Towards a Process Reference Model for Business Process Outsourcing Providers in Customer Relationship Management“ |
04/2015 - 04/2017 | Studies (M.Sc.) in Information Systems at the Münster School of Business and Economics, University of Münster, Germany |
10/2011 - 09/2015 | Studies (B.Sc.) in Information Systems at the Münster School of Business and Economics, University of Münster, Germany |
10/2014 | Bachelor Thesis: „Concept and Implementation of an Inventory Management System in Online Fashion Retail“ in coorperation with Outfittery GmbH |
07/2010 | Abitur at the Walther-Lehmkuhl Schule Neumünster |
Work Experience | |
since 04/2017 | Research assistant at the Chair for Information Systems and Information Management at the University of Münster, Germany |
since 07/2016 | Founder and CEO of Shirt in. Short out. UG (haftungsbeschränkt) |
04/2016 - 04/2017 | Graduate student assistant at the Chair for Information Systems and Information Management at the University of Münster, Germany |
04/2013 - 04/2016 | Student assistant at the Chair for Information Systems and Information Management at the University of Münster, Germany |
09/2015 - 10/2015 | Internship at Prof. Becker GmbH |
02/2014 - 06/2014 | Internship at Outfittery GmbH |
09/2012 - 03/2013 | Working student at Energiehandelsgesellschaft West mbH |
Functions and Memberships | |
since 10/2014 | enactus Münster e.V. |
Heuchert Markus, Verhoeven Yannick, Cordes Ann-Kristin, Becker Jörg (2020) In: Hawaii International Conference on System Sciences (HICSS), Wailea, United States. ScholarSpace:0168. Research article in digital collection (conference) | Peer reviewed | Published | |
Barann Benjamin, Hermann Andreas, Heuchert Markus, Becker Jörg (2020) In: Journal of Retailing and Consumer Services, 65, 1-11. doi:10.1016/j.jretconser.2020.102269 Research article (journal) | Peer reviewed | Published | |
Heuchert, Markus (2019) In: 21st IEEE Conference on Business Informatics (CBI), Moskau, Russia. IEEE Xplore:8807799. Research article in digital collection (conference) | Peer reviewed | Published | |
Heuchert Markus, Barann Benjamin (2019) In: (eds.), , 1-12. (kein Verlag angegeben). Research article in edited proceedings (conference) | Peer reviewed | Published | |
Heidekrüger Robert, Heuchert Markus, Clever Nico, Becker Jörg (2019) In: Robra-Bissantz Susanne, Lattemann Christoph (eds.), Digital Customer Experience. Mit digitalen Diensten Kunden gewinnen und halten, 39-52. Wiesbaden: Springer Vieweg. doi:10.1007/978-3-658-22542-1 Research article (book contribution) | Peer reviewed | Published |
Duration: 01/05/2019 - 30/10/2019 Funded by: PEM GmbH Type of project: Individual project | |
Duration: 01/05/2019 - 31/08/2019 Funded by: SAP SE Type of project: Individual project | |
Duration: 01/03/2016 - 28/02/2019 Funded by: ARVATO direct services GmbH Type of project: Individual project |
Event Information Systems - A Process and Data Reference Model for Event Management Candidate: Heuchert, Markus | Supervisors: Becker, Jörg Period of time: 01/04/2017 - 30/04/2021 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster |