Academic Education | |
2010 - 2011 | Scholarship of the Deutschen Akademischen Austauschdienst (DAAD) for a Research Stay at the Australian National University (ANU), Canberra, Australia. |
06/2009 | Habilitation at University of Oldenburg, Venia Legendi for Economics. Theme of the Habilitation thesis: Sustainability Impact Assessment with Computable General Equilibrium Models. Final Qualification: Dr. rer. pol. habil. |
2005 | Scholarship of the Fritz Thyssen Stiftung for a Research Stay at the Department of Economics of the Stanford University, Stanford, USA. |
2004 | Award of the Karin-Islinger-Stiftung at the University of Mannheim for the Doctoral Thesis about Climate Change Economics. |
2003 | PhD at University of Mannheim after doctoral studies at the Graduiertenkolleg "Energy and Ressource Economics" of the universities of Heidelberg and Mannheim. Supervisor: Prof. Dr. Klaus Conrad (University of Mannheim). Doctoral Thesis: Economic Impacts of Climate Change Policy. Final Degree: Dr. rer. pol. (Evaluation: summa cum laude). |
09/2003 - 12/2003 | Studies in the "Program on Negotiation" at Massachusetts Institute of Technology (MIT) and the Fletcher School of Diplomacy, Tufts University, Cambridge (Mass.), USA. |
1998 - 2001 | Doctoral Scholarship of the German Research Foundation. |
2000 | German study award of the Körber-Stiftung for the Diploma Thesis about the Future of the Pension System (First Price). |
1998 | Honorary Award for the best Diploma Examination at the Faculty of Economics and Social Sciences of the Friedrich-Alexander-University Erlangen-Nürnberg. |
1995 - 1998 | Scholarship of the Friedrich-Naumann-Stiftung (General Support). |
11/1992 - 10/1998 | Studied Economics at the Friedrich-Alexander-University Erlangen-Nürnberg. Spezialization Module: Statistics and Econometrics. Diploma Thesis external at the Deutsche Bank Research: Vom Umlage- zum Kapitaldeckungsverfahren in der Gesetzlichen Rentenversicherung. |
11/1992 - 10/1998 | Diploma in Economics (Diplom-Volkswirt), University of Erlangen-Nuremberg, Germany. |
09/1994 - 05/1995 | Integrated Foreign Studies of Economics at the Wayne State University, Detroit, USA. Final Qualification: Master of Arts. |
08/1993 - 09/1993 | Summer School at the University of California (UCLA), Los Angeles, USA. |
09/1982 - 07/1991 | Reichsstadt-High-School in Rothenburg ob der Tauber. |
Work Experience | |
since 2019 | Research Associate, Institute of Economics, Universität Barcelona |
since 2018 | Consultant at the Fraunhofer Center for Economics of Materials, Halle |
since 2017 | Visiting Chair Professor, University of International Business and Economics (UIBE), Beijing |
since 2017 | Co-Director, Australian-German Energy Transition Research Hub |
since 2016 | CESifo Research Network Fellow, CESifo, München. |
since 2016 | Member of the Advisory Board of the MEET Battery Research Centre (Münster Electrochemical Energy Technology) at the University of Münster. |
since 2016 | Director of the Central Institute for Spatial Planning at the University of Münster. |
since 2016 | Scientific Head of the Research Team Smart Energy NRW (initiated by the NRW-Ministry of Economic Affairs, Energy and Industry of the state of North-Rhine Westphalia) |
since 2016 | Speaker of the Department Economics of the Business School of the University of Münster. |
since 2016 | Chair of the Examination Board of the Master Programme Energy Industry (Double Degree of the University of Münster and the RWTH Aachen at the House of Technology in Essen). |
since 2016 | Elected Deputy Member of the Faculty Council of the Business School at the University of Münster |
since 2015 | Scientific Head of the Master Programme Energy Economy (Double-Degree of the University Münster and the RWTH Aachen at the Haus der Technik in Essen). |
since 2015 | Advisor of Aurora Energy Research Limited, Oxford, United Kingdom. |
since 03/2015 | Visiting Scholar at the Institute for Economics, Universität Barcelona, Barcelona, Spain. |
since 2014 | Research Associate at the Centre for European Economic Research (ZEW), Mannheim. |
since 07/2014 | W3-Professorship for Microeconomics with an emphasis on Energy and Resource Economics, Centre of Applied Economic Research Münster (CAWM), at the Westfälischen Wilhelms-University of Münster. |
since 07/2014 | Director of the Centre of Applied Economic Research Münster (CAWM) |
since 2013 | Visiting Professor, University of International Business and Economics (UIBE), Beijing, China. |
since 2013 | Research Associate at the University Vigo und Economics for Energy, Madrid/Vigo, Spain. |
since 10/2011 | Chair of the Energy Expert Commission of the German Government to monitor the energy transformation. |
since 2010 | Research Associate, Centre for Climate Economics and Policy, Crawford School of Economics & Government, Australian National University (ANU), Canberra, Australia. |
since 2005 | Senior Researcher at the Centre for European Economic Research (ZEW), Mannheim. |
since 2003 | Research Collaborator at the Joint Program on the Science and Policy of Global Change, Massachusetts Institute of Technology (MIT), Cambridge (Mass.), USA. |
06/2019 - 08/2019 | Visiting Scholar, Australian National University (ANU), Canberra, Australien |
2018 | Expert, Commission "Growth, Structural Change, Employment" ("Coal Commission"), "Effects of the phasing out of coal" |
2014 - 2018 | Expert, Committee on Economics and Energy, Bundestag, "State of the Energy Transition" |
2017 | Oxford Martin Visiting Fellow, University of Oxford. |
2017 | Expert, Committee for Finance, Bundestag, "Reform of Energy Taxation" |
2015 - 2017 | Excellence Professorship of the State Council of the People's Republic of China (High-end Foreign Experts of the State Administration of Foreign Experts Affairs SAFEA). |
2015 | Portrait in the Economists-Series of the Süddeutsche Zeitung, "24 german Economist that matter", "Der Gerechte". |
2014 | Ranking of Economists of the Frankfurter Allgemeine Zeitung (F.A.Z.) of the most influential Economists in Germany (Place 22). |
11/2010 - 06/2014 | Professor of Economics (W3), esp. Environmental & Resource Economics, Alfred-Weber-Institut, University of Heidelberg. |
08/2007 - 06/2014 | Head of the department "Environmental and Resource Economics" at the Centre for European Economic Research (ZEW) in Mannheim (about 22 full-time jobs) |
2013 | Ranking of most influential Economists of the Frankfurter Allgemeine Zeitung (F.A.Z.) (Place: 25) |
2013 | Member of the Commission for the Evaluation of the DFG Priority Programme "Climate Engineering" for the German Research Foundation (DFG) |
08/2013 | Visiting Scholar at the University Vigo and Economics for Energy, Madrid/Vigo, Spain. |
04/2013 | Senior Visiting Scholar at the Institute of Energy, Environment & Economy, Tsinghua University, Peking, China. |
2011 | Member of the Commission for the Evaluation of the Wuppertal Institute, Council of Science and Humanities (WR) |
2007 - 2011 | Handelsblatt ranking of German speaking economists: Top-100 Economists under 40 (2011: place 74; 2010: place 63; 2008: place 55; 2007: place 74); Top-100 Overseas Economists (2007: place 89); Top-100 Overseas Economists since 2003 (2007: place 86). |
10/2011 | Visiting Scholar at the Crawford School of Economics & Government, Australian National University (ANU), Canberra, Australia. |
10/2010 - 11/2010 | Visiting Scholar at the Crawford School of Economics & Government, Australian National University (ANU), Canberra, Australia. |
09/2010 | Visiting Scholar in the Economist Visitors Program, European Commission (General Directorate Companies and Industry), Brüssel. |
06/2009 - 09/2010 | Private Lecturer at the University of Oldenburg. |
2008 | Expert for the evaluation of the Wegener Centre for Climate and Global Change at the University of Graz |
2008 | Expert for the Parliamentary Committee "Industry, Research and Energy", European Parliament, "EU Renewable Energy Directive" |
09/2006 - 08/2007 | Visiting Scholar for Economics at the University of Pablo de Olavide, Sevilla, Spain. |
10/2005 - 07/2007 | Scientific Officer at the Institute for Prospective Technological Studies (IPTS) of the Joint Research Centre of the European Commission in Sevilla, Spain. |
12/1999 - 08/2005 | Senior Researcher at the Centre for European Economic Research (ZEW), Mannheim. |
05/2005 - 07/2005 | Visiting Scholar at the Department of Economics, Stanford University, Stanford, USA. |
05/2004 | Visiting Scholar at the Joint Program on the Science and Policy of Global Change, Massachusetts Institute of Technology (MIT), Cambridge (Mass.), USA. |
Functions and Memberships | |
since 2018 | Co-Editor of the Journal "Resource and Energy Economics" (SSCI) |
since 2018 | Council Member of the German-Japanese Energy Transition Council |
since 2018 | Member of the Senate of the University of Münster |
since 2017 | Member of the Board of Editors of the Journal "The Energy Journal" (SSCI) |
since 2016 | Member of the Editorial Advisory Board of the Journal "Climate Policy" (SSCI). |
since 2013 | Co-Editor of the electronic journal "Economics" (SSCI). |
since 2013 | Member of the scientific advisory board of the Journal "et - Energiewirtschaftliche Tagesfragen". |
since 2013 | Member of the Board of Trustees of the research project „Energy systems of the future" of the German National Academy of Science and Engineering (acatech) |
since 2013 | Memeber of the "Research Plattform Energiewende" at the Federal Ministry of Education and Research (BMBF). |
since 2013 | Member in the Working Group for ecological issues of the Commission for social issues of the German Bishops Conference. |
since 2012 | Memeber of the Scientific Board of the Climate Economics Chair, Paris-Dauphine University, Paris, France. |
since 2011 | Founding Member of the Heidelberg Center for the Environment (HCE) of the University of Heidelberg. |
since 2007 | Participation at the World Climate Conference: Member of the Delegation of the European Union in Bali, Indonesien (2007); Presentations at the Side Events of the European Comission in Posznan, Polen (2008), Barcelona, Spanien (2009), Kopenhagen, Dänemark (2009), Durban, Südafrika (2011) and Warschau, Polen (2013). |
since 2006 | Member in the Committee for Environmental and Resource Economics of the German Economic Association |
since 2002 | Participation at the Energy Modeling Forum (EMF) of the Stanford University in the course of the Studies "Multi-Gas Mitigation and Climate Change" (EMF 21) (2002-2004), "Climate Change Scenarios: U.S. Domestic and International Policy Architectures" (EMF 22) (2004-2009) and "Technology Strategies for Greenhouse Gas Mitigation" (EMF 24) (2010-2013). |
2018 - 2022 | Lead Author in the Working Group III contribution to the IPCC Sixth Assessment Report (Chapter 6 "Energy systems"). |
2017 - 2019 | Mitglied der Wissenschaftlichen Kommission Niedersachsen |
2014 - 2017 | Lead Author of the Global Environment Outlook (GEO-6) of the United Nations Environment Programme (UNEP) (Local Assessment: Climate and Energy in Europe). |
2014 - 2017 | Member of the External Advisory Board of the Cluster of Excellence "Integrated Climate System Analysis and Prediction" (CliSAP) at the University of Hamburg |
2016 | Cooptation to the German National Academy of Science and Technology (acatech). |
2016 | Appointment to the Scientific Commission for the state of Lower Sxony by the Prime Minister of the state of Lower Saxony |
2011 - 2016 | Member of the Steering Group of the Helmholtz Allianz "ENERGY-TRANS: Future Infrastructure of Energy Supply". |
2014 | Member in the expert group of the Federal Ministry of Education and Research (BMBF) for the Preparation of a China-Strategy. |
2010 - 2014 | Lead Author in the Working Group III contribution to the IPCC Fifth Assessment Report (Chapter 6 "Assessing Transformation Pathways"). |
2010 - 2014 | Senior Member of the Mannheim Centre for Competition and Innovation (MaCCI) of the University of Mannheim and the Centre for European Economic Research (ZEW). |
2010 - 2014 | Memeber in the EU-Steering Group of the Leibniz Gemeinschaft (WGL) (as Agent of Section B - Economics and Social Sciences, Spatial Science). |
2012 | Memeber of the german Delegation at the International Maritime Organisation (IMO), MEPC 64, London, United Kingdom. |
Appointments | |
2015 | Offer to a Professorship, (accepted) |
07/2014 | Offer to a Professorship for Microeconomics with a focus on Enegy & Resource Economics (W3) , University of Münster (accepted) |
2013 | Offer to a Professorship, University of International Business and Economics (accepted) |
10/2010 | Offer to a Professorship for Economics with a focus on Environmental & Resource Economics (W3) , Heidelberg University (accepted) |
09/2006 | Offer to a Guest-Professorship for Eonomics, Pablo de Olavide University (accepted) |
Feldhaus Christoph, Gleue Marvin, Löschel Andreas (2021) Type of Publication: Other scientific publication | |
Gleue Marvin, Grünewald Philipp, Löschel Andreas, Unterberg Jens (2021) In: Energy Research & Social Science, Forthcoming Type of Publication: Research article (journal) | |
Becker, Jörg; Distel, Bettina; Grundmann, Matthias; Hupperich, Thomas; Kersting, Norbert; Löschel, Andreas; Parreira do Amaral, Marcelo; Scholta, Hendrik (2021) Münster: European Research Center for Information Systems. Type of Publication: Working paper | |
Löschel Andreas, Price Michael, Razzolini Laura, Werthschulte Madeline (2020) (no publisher available). Type of Publication: Working paper | |
Löschel Andreas, Rodemeier Matthias, Werthschulte Madeline (2020) (no publisher available). Type of Publication: Working paper |
Duration: 01/04/2021 - 31/03/2024 Funded by: Federal Ministry of Education and Research Type of project: Participation in BMBF-joint project | |
Duration: 01/10/2020 - 31/12/2021 Funded by: Uni Münster-internal funding - Topical Programs Type of project: Internally at the University of Münster funded project | |
Duration: 01/12/2019 - 30/11/2022 Funded by: Federal Ministry of Education and Research Type of project: Participation in BMBF-joint project | |
Duration: 01/12/2018 - 30/11/2021 Funded by: Federal Ministry of Education and Research Type of project: Participation in BMBF-joint project | |
Joint project: The relevance of non-state actors for individual climate protection activitites and climate policy (NostaClimate) Duration: 01/11/2018 - 31/10/2021 Funded by: Federal Ministry of Education and Research Type of project: Participation in BMBF-joint project |
Award for Science Communication - communicating.knowledge 2021 Awarded by: Münster University Society Award given to: Löschel, Andreas Announced at: 13/08/2021 | Date of awarding: 15/11/2021 Type of distinction: Research award or other distinction | |
Council Member of the German-Japanese Energy Transition Council Awarded by: Gefördert durch Deutsche Bundesstiftung Umwelt, Stiftung Mercator, Auswärtiges Amt der Bundesrepublik Deutschland, Japanese Ministry of Economy, Trade and Industry, Bundesministerium für Wirtschaft und Energie Award given to: Löschel, Andreas Announced at: 01/01/2018 | Date of awarding: 01/01/2018 Type of distinction: Research award or other distinction | |
Member of the National Academy of Science and Engineering Awarded by: acatech - National Academy of Science and Engineering Award given to: Löschel, Andreas Date of awarding: 15/11/2017 Type of distinction: Research award or other distinction | |
Oxford Martin Visiting Fellow Awarded by: University of Oxford Award given to: Löschel, Andreas Announced at: 01/01/2017 | Date of awarding: 01/01/2017 Type of distinction: Research award or other distinction | |
CESifo Research Network Fellow Awarded by: CESifo, München Award given to: Löschel, Andreas Date of awarding: 01/01/2016 Type of distinction: Research award or other distinction |
How Digitalization Challenges the Marketing of Filmed Entertainment Candidate: Pähler vor der Holte, Nora | Supervisors: Hennig-Thurau, Thorsten; Clement, Michel; Löschel, Andreas Period of time: until 15/05/2019 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster |