Hassanpour Afrouz, Hilke Sven, Rösner Harald, Divinski Sergiy V, Wilde Gerhard
Research article (journal) | Peer reviewedThe impact of severe plastic deformation by high-pressure torsion on the relaxation of the glassy and supercooled liquid states of Pd40Ni40P20 was investigated using a combination of differential scanning calorimetry, low-temperature heat capacity, and fluctuation electronmicroscopy. The changes in the calorimetric signals due to deformation and subsequent heat treatments were analyzed and a correlationbetween deformation (rejuvenation) and annealing (relaxation) was found in relation to medium-range order (MRO). Moreover, acoupling between the occurrence of an exothermic peak in the supercooled liquid state and specific changes in the MRO types were identified.These findings are comprehended in a potential energy landscape scheme offering a new approach for MRO engineering of glasses.
Divinskyi, Sergii | Professorship of Materials Physics (Prof. Wilde) |
Hassanpour Shahkhali, Afrouz | Professorship of Materials Physics (Prof. Wilde) |
Hilke, Sven | Professorship of Materials Physics (Prof. Wilde) |
Rösner, Harald | Professorship of Materials Physics (Prof. Wilde) |
Wilde, Gerhard | Professorship of Materials Physics (Prof. Wilde) |
Duration: 01/03/2017 - 28/02/2020 Funded by: DFG - Individual Grants Programme Type of project: Individual project |
Best Poster Award - Nanoscale Poster Prize Awarded by: 26th International Symposium on Metastable, Amorphous and Nanostructured Materials, Dr. Sam Keltie (Executive Editor) Award given to: Hilke, Sven Announced at: 12/07/2019 | Date of awarding: 12/07/2019 Type of distinction: Best publication award |
Fluctuation electron microscopy on complex and disordered structures: comparison of experiment and simulation Candidate: Hilke, Sven | Supervisors: Wilde, Gerhard; Peterlechner, Martin Period of time: 02/11/2016 - 28/04/2020 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster |