Hassanpour Afrouz, Hilke Sven, Rösner Harald, Divinski Sergiy V, Wilde Gerhard
Forschungsartikel (Zeitschrift) | Peer reviewedThe impact of severe plastic deformation by high-pressure torsion on the relaxation of the glassy and supercooled liquid states of Pd40Ni40P20 was investigated using a combination of differential scanning calorimetry, low-temperature heat capacity, and fluctuation electronmicroscopy. The changes in the calorimetric signals due to deformation and subsequent heat treatments were analyzed and a correlationbetween deformation (rejuvenation) and annealing (relaxation) was found in relation to medium-range order (MRO). Moreover, acoupling between the occurrence of an exothermic peak in the supercooled liquid state and specific changes in the MRO types were identified.These findings are comprehended in a potential energy landscape scheme offering a new approach for MRO engineering of glasses.
Divinskyi, Sergii | Professur für Materialphysik (Prof. Wilde) |
Hassanpour Shahkhali, Afrouz | Professur für Materialphysik (Prof. Wilde) |
Hilke, Sven | Professur für Materialphysik (Prof. Wilde) |
Rösner, Harald | Professur für Materialphysik (Prof. Wilde) |
Wilde, Gerhard | Professur für Materialphysik (Prof. Wilde) |
Laufzeit: 01.03.2017 - 28.02.2020 Gefördert durch: DFG - Sachbeihilfe/Einzelförderung Art des Projekts: Gefördertes Einzelprojekt |
Best Poster Award - Nanoscale Poster Prize Verliehen von: 26th International Symposium on Metastable, Amorphous and Nanostructured Materials, Dr. Sam Keltie (Executive Editor) Verliehen an: Hilke, Sven Bekannt gegeben am: 12.07.2019 | Verleihung erfolgte am: 12.07.2019 Art der Preisverleihung: Preis für beste Veröffentlichung |
Fluctuation electron microscopy on complex and disordered structures: comparison of experiment and simulation Promovend*in: Hilke, Sven | Betreuer*innen: Wilde, Gerhard; Peterlechner, Martin Zeitraum: 02.11.2016 - 28.04.2020 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an der Universität Münster |