Becker Jörg, Clever Nico, Holler Justus, Püster Johannes, Shitkova Maria
Research article in edited proceedings (conference) | Peer reviewedProcess model repositories management is a complex endeavor including modeling and publishing challenges. Existing modeling notations like BPMN or EPC are not able to cover the requirements induced by the volumes of such process model collections (PMC). The modeling technique proposed in this work addresses these requirements and enables organizations to efficiently manage their respective PMC. In fact, the proposed notation based on process building blocks allows for the efficient handling of PMC of any size. Its integrated structure of building block based process models combined with the concepts of layers, attributes, glossaries, reference models, and variants makes it a universal yet semantically standardized process modeling technique. The conceptual definition of the modeling technique and a prototypical instantiation and implementation are introduced. The practical applicability of the technique is justified through an evaluation in practice.
| Becker, Jörg | Chair of Information Systems and Information Management (IS) |
| Clever, Nico | Chair of Information Systems and Information Management (IS) |
| Holler, Justus | Chair of Information Systems and Information Management (IS) |
| Neumann, Maria | Chair of Information Systems and Information Management (IS) |
| Püster, Johannes | Chair of Information Systems and Information Management (IS) |
Duration: 01/11/2011 - 31/12/2013 Funded by: Prof. Becker GmbH Type of project: Individual project |
| Best Paper Award during eKNOW 2013, The Fifth International Conference on Information, Process, and Knowledge Management Awarded by: International Academy, Research, and Industry Association Award given to: Becker, Jörg; Clever, Nico; Holler, Justus; Püster, Johannes; Shitkova, Maria Date of awarding: 01/01/2013 Type of distinction: Best publication award |
| Tool Support for Consultants in Business Process Modeling Projects - Design and Evaluation of the Business Process Modeling Tool icebricks
Candidate: Holler, Justus | Supervisors: Becker, Jörg Period of time: until 07/07/2015 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster |