Academic Education | |
since 2017 | Research Assistant at the Institute of International Economics |
since 2016 | PhD Candidate at Georg-August-University Göttingen |
2016 - 2017 | Research Assistant at Georg-August-University Göttingen (Chair of Empirical International Economics) |
2013 - 2015 | M. Sc. Economics (with Minor in Finance), University of Cologne |
2008 - 2012 | B. A. Economics, Georg-August-University Göttingen |
Work Experience | |
12/2022 - 05/2023 | Short-Term Consultant at The World Bank |
01/2019 - 05/2019 | Project work at Bertelsmann Stiftung: Bertelsmann Transformation Index 2020, responsible for indicator cluster "Economic Stability and Growth" |
10/2014 - 03/2015 | Research Analyst at Straits Invest Pte. Ltd, Asset Management, Portfolio Operations, Singapore |
05/2013 - 09/2013 | Intern at Deutsche Bank AG, Global Transaction Banking, Trade Finance Product Management |
11/2010 - 03/2011 | Intern at Volkswagen AG, Liquidity Planning and Reporting |
Dubbert, T. (2024) In: Applied Economics, 56 Type of Publication: Research article (journal) | |
Dubbert, Tore; Kempa, Bernd (2024) In: Economics Letters, 236 Type of Publication: Research article (journal) | |
Berger, T.; Dubbert, T. (2022) Münster: (no publisher available). Type of Publication: Working paper | |
Berger, T.; Dubbert, T.; Schoonackers, R. (2021) Göttingen: (no publisher available). Type of Publication: Working paper |