| Address: | Wilhelm-Klemm-Str. 10 48149 Münster Germany |
Pfeiffer, W; Mueller, N. S.; Hillenbrand, R.; Niehues, I.; Kusch, P. (2025) In: Journal of Microscopy, 1, 1-10. doi:10.1111/jmi.70037 Research article (journal) | Peer reviewed | Published | |
Characterising Interlayer Excitons by Spectral Signature in Scattering Visible Near-Field Microscopy Garrity, O.; Niehues, I.; Bergmann-Iwe, A.; Wróblewska, A.; Pirker, L.; Bukhari,A.; Hlawacek, G.; Korn, T.; Frank, O.; Kusch, P. (2025) In: Journal of Physical Chemistry Letters, 16(27), 6960-6967. doi:10.1021/acs.jpclett.5c01052 Research article (journal) | Peer reviewed | Published | |
Roelli, P; Pascual Robledo, I.; Niehues, I.; Aizpurua, J.; Hillenbrand, R. (2025) In: Light: Science and Applications, 14, 203. doi:10.s41377-025-01855-5 Research article (journal) | Peer reviewed | Published | |
Rogoża, J.; Binder, J.; Voronin, K. V.; Niehues, I.; Ludwiczak, K; Dąbrowska, A. K.; Tokarczyk, M.; Bożek, R.; Nikitin, A. Y.; Hillenbrand, R.; Stępniewski, R.; Wysmołek, A. (2025) In: Nanoscale, 17, 3053-3060. doi:10.1039/D4NR03091E Research article (journal) | Peer reviewed | Published | |
Niehues, I.; Nysten, E. D. S.; Schmidt, R.; Weiß, M.; Wigger, D. (2024) In: MRS Bulletin, 49, 958-967. doi:10.1557/s43577-024-00781-y Review article (journal) | Peer reviewed | Published |
Duration: 01/12/2023 - 30/11/2028 Funded by: MKW - NRW Returning Scholars Program Type of project: Individual project |
| Dissertationspreis des Fachbereichs Physik der WWU Münster 2021 Awarded by: Westfälische Wilhelms-Universität Münster Award given to: Niehues, Iris Announced at: 15/12/2021 | Date of awarding: 15/12/2021 Type of distinction: Research award or other distinction |