| Address: | Heisenbergstraße 2 48149 Münster Germany |
Lehnert, LW; Meyer, H; Obermeier, WA; Silva, B; Regeling, B; Bendix, J (2019) In: Journal of Statistical Software, 89(12). doi:10.18637/jss.v089.i12 Research article (journal) | Peer reviewed | Published | |
Meyer, H; Schmidt, J; Detsch, F; Nauss, T (2019) In: International Journal of Applied Earth Observation and Geoinformation, 78, 261-267. doi:10.1016/j.jag.2019.02.006 Research article (journal) | Peer reviewed | Published | |
Ludwig, M; Morgenthal, T; Detsch, F; Higginbottom, TP; Lezama Valdes, M; Nauß, T; Meyer, H (2019) In: Remote Sensing of Environment, 222, 195-203. doi:10.1016/j.rse.2018.12.019 Research article (journal) | Peer reviewed | Published | |
Meyer, N; Meyer, H; Welp, G; Amelung, W (2018) In: Geoderma, 323, 31-40. doi:10.1016/j.geoderma.2018.02.031 Research article (journal) | Peer reviewed | Published | |
Higginbottom, TP; Symeonakis, E; Meyer, H; Linden, S (2018) In: ISPRS Journal of Photogrammetry and Remote Sensing, 139, 88-102. doi:10.1016/j.isprsjprs.2018.02.010 Research article (journal) | Peer reviewed | Published |
Duration: 14/08/2024 - 13/08/2026 Funded by: EC Horizon Europe - Marie Skłodowska-Curie Actions - Postdoctoral Fellowship Type of project: EU-project hosted at University of Münster |