| Address: | Bispinghof 9-14 48143 Münster Germany |
Das Institut für Kommunikationswissenschaft (IfK) der Westfälischen Wilhelms-Universität Münster wurde 1919 als Lektorat für Pressekunde gegründet und ist damit das älteste kommunikationswissenschaftliche Institut in Nordrhein-Westfalen und das zweitälteste Institut dieser Art in der Bundesrepublik. Die lange Tradition des Münsteraner Institutes wird in seinem vielfältigen Lehr- und Forschungsprogramm sichtbar. Kommunikationswissenschaft untersucht allgemein die sozialen Bedingungen, Folgen und Bedeutungen von medialer und interpersonaler Kommunikation – aktuell und in ihrer historischen Entwicklung. Der herausragende Stellenwert, den Kommunikation und Medien in modernen Gesellschaften einnehmen, begründet die Relevanz des Fachs. Die Kommunikationswissenschaft in Münster versteht sich als theoretisch und empirisch arbeitende Sozialwissenschaft mit interdisziplinären Bezügen z. B. zu Soziologie und Politikwissenschaft. Das wissenschaftliche Programm am IfK deckt die Bandbreite des Fachs ab. Dabei geht es am Münsteraner Institut besonders um Akteure, Strukturen, Inhalte und Wirkungen öffentlicher, und hier insbesondere medial vermittelter öffentlicher Kommunikation. Schwerpunkte in Forschung und Lehre bilden (in alphabetischer Reihenfolge): Computervermittelte Kommunikation Journalistik und Journalismusforschung Kommunikations-, Medien- und Öffentlichkeitstheorien Mediennutzung Methoden der Kommunikationswissenschaft und Medienforschung Politische Kommunikation PR und Organisationskommunikation Rezeptions- und Wirkungsforschung Soziologie der Medienkommunikation Werbung
Kannengießer, S. (2026) In: Pentzold, C.; Bischof, A.; Heise, N. (eds.), Praxis Grounded Theory. Theoriegenerierendes empirisches Forschen in medienbezogenen Lebenswelten. Ein Lehr- und Arbeitsbuch, 297-316. Wiesbaden: Springer Nature. doi:10.1007/978-3-658-49157-4_15 Research article (book contribution) | Published | |
Görland, S.O.; Kannengießer, S.; Mollen, A. (2026) In: Pentzold, C.; Bischof, A.; Heise, N. (eds.), Praxis Grounded Theory. Theoriegenerierendes empirisches Forschen in medienbezogenen Lebenswelten., 449-468. Wiesbaden10.1007/978-3-658-49157-4_22: Springer Nature. doi:10.1007/978-3-658-49157-4_22 Research article (book contribution) | Published | |
Mollen, A.; Kannengießer, S. (2026) In: Human-Machine Communication, 12, 43-60. doi:10.30658/hmc.12.3 Research article (journal) | Peer reviewed | Published | |
Uth, Bernadette; Stehle, Helena; Wilhelm, Claudia; Detel, Hanne; Podschuweit, Nicole (2025) In: Journalism: Theory, Practice and Criticism, 26(1), 45-64. doi:10.1177/14648849231221611 Research article (journal) | Peer reviewed | Published | |
Niemand, S (2025) In: Communications: The European Journal of Communication Research, 50(2), 479-505. doi:10.1515/commun-2023-0064 Research article (journal) | Peer reviewed | Published |
Duration: 01/01/2026 - 31/12/2026 Funded by: Günter-Thiele-Stiftung für Kommunikation und Management Type of project: Individual project | |
Duration: 01/10/2025 - 30/09/2029 Funded by: Volkswagen Foundation - Momentum – Funding for Recently Tenured Professors Type of project: Individual project | |
Duration: 01/10/2025 - 31/03/2026 Funded by: CAIS Kolleg Type of project: Individual project | |
Duration: 01/07/2025 - 31/01/2025 Funded by: City of Münster Type of project: Individual project | |
Duration: 01/04/2025 - 31/12/2025 Type of project: Own resources project |
| Dissertation Prize of the Faculty of Educational and Social Science 2025 Awarded by: University of Münster Award given to: Oßwald, Anke Announced at: 08/12/2025 | Date of awarding: 08/12/2025 Type of distinction: Research award or other distinction | |
| Innovativste Konferenzeinreichung Awarded by: ICA interest group “HMC” & DGPuK-Sektion “Digitale Kommunikation“ Award given to: Mollen, A.; Kannengießer, S.; Glawatzki, A. Announced at: 16/09/2025 | Date of awarding: 16/09/2025 Type of distinction: Best presentation award | |
| ERC Advanced Grant Awarded by: European Research Council (ERC) Award given to: Quandt, Thorsten Announced at: 17/06/2025 | Date of awarding: 17/06/2025 Type of distinction: Research award or other distinction | |
| Dissertationspreis „PR und Organisationskommunikation“ Awarded by: Fachgruppe PR und Organisationskommunikation der Deutschen Gesellschaft für Publizistik- und Kommunikationswissenschaft (DGPuK) Award given to: Oßwald, Anke Announced at: 31/10/2024 | Date of awarding: 31/10/2024 Type of distinction: Research award or other distinction | |
| Paul F. Lazarsfeld-Stipendium Awarded by: Deutsche Gesellschaft für Publizistik- und Kommunikationswissenschaft (DGPuK) Award given to: Kotthoff, Henrieke Announced at: 20/09/2024 | Date of awarding: 20/09/2024 Type of distinction: Scholarship |
| Das Chinabild in deutschen Medien Candidate: Zhang, Yike | Supervisors: ??? Period of time: 01/04/2010 - today Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Europaberichterstattung in spanischen Zeitungen Candidate: Skorka, Kaja | Supervisors: ??? Period of time: 23/04/2009 - today Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Medien im Alter. Nutzung und Bedeutung im lebensweltlichen Kontext Candidate: Hassing, Julia | Supervisors: ??? Period of time: 12/02/2009 - today Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Reziprozität und Public Relations: Eine konzeptionelle Revision der Beschreibung von Beziehungen unter Rückgriff auf die Theorie der Gabe Candidate: Rettler, L. | Supervisors: Röttger, U.; Stehle, H. | Reviewers: Röttger, U.; Stehle, H. Period of time: 20/10/2020 - 05/11/2025 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Der Informationsbegriff in informatiknahen Wissenschaften und seine Relevanz für den Informatikunterricht allgemeinbildender Schulen Candidate: Meyer, Daniel Michael | Supervisors: Thomas, Marco; Scholl, Armin | Reviewers: Thomas, Marco; Scholl, Armin Period of time: 03/10/2022 - 22/04/2025 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster |
Alltag als Treiber von Mediatisierung. Theorie und Empirie zu Medienhandeln in digitalen Medienumgebungen Candidate: Müller, Kathrin Friederike | Reviewers: Gehrau, VolkerPeriod of time: until 27/10/2021 Habilitation procedure finished at: Habilitation procedure at University of Münster | |
Medialisierung und Medienwandel: Konzeptionelle Weiterentwicklung und empirische Befunde Candidate: Scheu, Andreas | Reviewers: Blöbaum, BerndPeriod of time: until 24/06/2020 Habilitation procedure finished at: Habilitation procedure at University of Münster | |
Media and political leadership. Die Medialisierung der Politik auf höchster Regierungsebene im historischen Zeitverlauf Candidate: Birkner, Thomas | Reviewers: Gehrau, VolkerPeriod of time: until 21/11/2018 Habilitation procedure finished at: Habilitation procedure at University of Münster | |
Informationsverarbeitung und Rezeptionserleben. Zum Stellenwert kognitionspsychologischer Aspekte der Informationsverarbeitung in der… Candidate: Tino Meitz | Reviewers: Scholl, Armin; Gehrau, VolkerPeriod of time: 01/06/2015 - 25/11/2015 Habilitation procedure finished at: Habilitation procedure at University of Münster | |
Differentielle Informationsverarbeitung und vergleichende Fernsehprogrammforschung Candidate: Woelke, Jens | Reviewers: Marcinkowski, Frank; Scholl, ArminPeriod of time: 20/11/2013 - 02/07/2014 Habilitation procedure finished at: Habilitation procedure at University of Münster |
| Clearly transparent, but also effective? A systematic literature review on the (potential) effects of employing journalistic transparency on reception related… Wehden, L.-O. (06/06/2026) 76th Annual Conference of the International Communication Association (ICA), Cape Town Type of talk: scientific talk | |
| Does a transparency offensive really solve the problems of journalism? Springer, N., Wehden, L.-O., Uth, B., von den Driesch, L., Engelke, K. M. (06/06/2026) 76th Annual Conference of the International Communication Association (ICA), Cape Town Type of talk: scientific talk | |
| When time is ticking, are readers clicking? Exploring the effects of displaying temporal cues in online news article previews Wehden, L.-O., Küpper, L., Reer, F. (06/06/2026) 76th Annual Conference of the International Communication Association (ICA), Cape Town Type of talk: scientific talk | |
| "Du nimmst mit, was für dich übereinstimmt und lässt stehen, was nicht zu dir passt": esoterischer Glaube auf TikTok Davydova, Anna; Unger, Saïd; Quandt, Thorsten (19/03/2026) 71. Jahrestagung der Deutschen Gesellschaft für Publizistik- und Kommunikationswissenschaft (DGPuK), Dortmund Type of talk: scientific talk | |
| Mit Medien gegen Medien: Das Anti-Media Escalation Model Klapproth, Johanna; Unger, Saïd; Quandt, Thorsten (19/03/2026) 71. Jahrestagung der Deutschen Gesellschaft für Publizistik- und Kommunikationswissenschaft (DGPuK), Dortmund Type of talk: scientific talk |