Grützner T, Klemme, S, Rohrbach, A, Gervasoni, F, Berndt J
Forschungsartikel (Zeitschrift) | Peer reviewedIt is not well understood how much water and other volatiles arereally contained in different mantle rocks or minerals, and how thesevolatiles are transported down into the deeper mantle in subductionzones. Here we present new experimental data showing that a commonmineral found in subduction zone rocks, the hydrated Mg-silicate clinohumite,is much more stable in the mantle than previously anticipated.We show that even small amounts of F- substituting for OH- are sufficientto stabilize clinohumite to temperatures well above the normalmantle geotherm. Based on this finding we propose that in subductionzones, clinohumite effectively transports water and other volatiles fromshallow depths to the transition zone of the mantle. This can drasticallyincrease the amount of fluorine and water recycled into the deep mantle.
Gerdes, Jasper | Professur für Petrologie (Prof. Klemme) |
Gervasoni, Fernanda | Institut für Mineralogie |
Grützner, Tobias | Professur für Petrologie (Prof. Klemme) |
Klemme, Stephan | Professur für Petrologie (Prof. Klemme) |
Rohrbach, Arno | Juniorprofessur für Experimentelle Hochdruckforschung in der Petrologie und Geochemie (Prof. Rohrbach) |
Laufzeit: 01.07.2022 - 03.09.2025 Art des Projekts: Eigenmittelprojekt | |
Laufzeit: 01.04.2013 - 31.01.2016 Gefördert durch: DFG - Sachbeihilfe/Einzelförderung Art des Projekts: Gefördertes Einzelprojekt |
An experimental study on fluorine in nominally fluorine free minerals and humite group minerals in the Earth's upper mantle and transition zone Promovend*in: Grützner, Tobias | Betreuer*innen: Klemme, Stephan Zeitraum: 01.04.2013 - 02.12.2016 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an der Universität Münster |