Vogl, R., Angenent, H., Rudolph, D., Thoring, A., Schild, C., Stieglitz, S. & Meske, C.
Forschungsartikel in Sammelband (Konferenz) | Peer reviewedMore than two years after its conception and after intensive preparatory work, a large scale cloud service for the academic community in the German state of North Rhine-Westfalia (NRW) has become operational at the beginning of February 2015. Under the brand name "sciebo - theCampuscloud" (derived from "science box"), the sync & share NRW project (Vogl et al. 2013, Walter et al. 2014) is now ready for the registration of potentially 350,000 users from 22 (out of 33) research and applied science universities in NRW. A powerful system platform with five Petabyte of net storage space and 77 servers, hosted at three university data centers providing sync & share cloud storage in compliance with German data protection legislation, has been set up, elaborate contractual frameworks have been developed, scientific studies for preparation and evaluation have been and will subsequently be conducted and a mainly student driven state-wide marketing campaign has been staged. Just ten days after its launch, sciebo has already found 5,000 users and functionality, performance and availability have been well received. Starting with the much anticipated data privacy compliant sync & share functionality, sciebo offers the potential to become a more general cloud platform for collaboration and research data management which will be actively pursued in upcoming scientific and infrastructural projects.
Angenent, Holger | Gruppe 2.1: Linux und Infrastruktur |
Meske, Christian | Forschungsgruppe Kommunikations- und Kollaborationsmanagement (KUK) |
Rudolph, Dominik | ZIV - Leitungsgruppe |
Schild, Christian | Gruppe 2.3: Dienste und Projekte |
Stieglitz, Stefan | Forschungsgruppe Kommunikations- und Kollaborationsmanagement (KUK) |
Thoring, Anne | ZIV - Leitungsgruppe |
Vogl, Raimund | ZIV - Leitungsgruppe |
Einführung und Betrieb eines landesweiten Cloud-Speicherdienstes für Forschung und Lehre (Sync & Share NRW) Laufzeit: 01.10.2014 - 31.10.2019 Gefördert durch: Wirtschaft, Ministerium für Kultur und Wissenschaft des Landes Nordrhein-Westfalen Art des Projekts: Gefördertes Einzelprojekt | |
Laufzeit: 01.04.2013 - 28.02.2014 Art des Projekts: Eigenmittelprojekt |
The EUNIS Elite Award for Excellence 2015 - 1. Platz Verliehen von: European University Information Systems Verliehen an: Vogl, Raimund; Angenent, Holger; Rudolph, Dominik; Thoring, Anne; Schild, Christian; Stieglitz, Stefan; Meske, Christian Bekannt gegeben am: 10.06.2015 | Verleihung erfolgte am: 10.06.2015 Art der Preisverleihung: Forschungspreis oder andere Auszeichnung |