Nüst D, Konkol M, Pebesma E, Kray C, Schutzeichel M, Przibytzin, H, Lorenz, J
Research article (journal) | Peer reviewedA strong movement towards openness has seized science. Open data and methods, open source software, Open Access, open reviews, and open research platforms provide the legal and technical solutions to new forms of research and publishing. However, publishing reproducible research is still not common practice. Reasons include a lack of incentives and a missing standardized infrastructure for providing research material such as data sets and source code together with a scientific paper. Therefore we first study fundamentals and existing approaches. On that basis, our key contributions are the identification of core requirements of authors, readers, publishers, curators, as well as preservationists and the subsequent description of anexecutable research compendium(ERC). It is the main component of a publication process providing a new way to publish and access computational research. ERCs provide a new standardisable packaging mechanism which combines data, software, text, and a user interface description. We discuss the potential of ERCs and their challenges in the context of user requirements and the established publication processes. We conclude that ERCs provide a novel potential to find, explore, reuse, and archive computer-based research.
Konkol, Markus | Professur für Geoinformatik (Prof. Kray) |
Kray, Christian | Professur für Geoinformatik (Prof. Kray) |
Lorenz, Jörg | ULB Dezernat 2 Digitale Dienste |
Nüst, Daniel | Professur für Geoinformatik (Prof. Pebesma) |
Pebesma, Edzer | Professur für Geoinformatik (Prof. Pebesma) |
Przibytzin, Holger | ULB Dez 2 Abt. 2.2 Wissenschaftliche Informationssysteme |
Schutzeichel, Marc | ULB Dez 2 Abt. 2.2 Wissenschaftliche Informationssysteme |
Duration: 01/11/2015 - 31/12/2018 | 1st Funding period Funded by: DFG - Scientific Library Services and Information Systems Type of project: Individual project |
Infrastructures and Practices for Reproducible Research in Geography, Geosciences, and GIScience Candidate: Nüst, Daniel | Supervisors: Pebesma, Edzer Period of time: 04/01/2016 - 14/02/2022 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
Publishing Reproducible Geoscientific Papers: Status quo, benefits, and opportunities
Candidate: Konkol, Markus | Supervisors: Kray, Christian Period of time: 01/03/2016 - 18/10/2019 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster |