Götte M., Greve B., Kelsch R., Müller-Uthoff H., Weiss K., Kharabi Masouleh B., Sibrowski W., Kiesel L., Buchweitz O.
Research article (journal) | Peer reviewedThe RNA-binding protein Musashi-1 has been proposed to maintain stem cell function during development and regenerative processes as a modulator of the Notch-1 signaling pathway. Musashi-1 expression is upregulated in endometrial carcinoma, however, its pathogenetic role in this tumor entity is unknown. Here we investigate the functional impact and mode of action of Musashi-1 on endometrial carcinoma cell behaviour in vitro. Aldehyde dehydrogenase-1 activity and side population (SP) measurement by Hoechst dye exclusion revealed that the Ishikawa endometrial carcinoma cell line contains a pool of putative cancer stem cells. Musashi-1 expression is 20.8-fold upregulated in SP+ compared to SP- and equally distributed between ALDH+ and ALDH- cell pools. siRNA-mediated knockdown of Musashi-1 mRNA expression lead to an altered expression of the signaling receptor Notch-1 and its downstream targets, the transcription factor Hes-1 and the cell cycle regulators p21WAF1/CIP1 and cyclin B1, as determined by Western blotting and quantitative real-time PCR. Flow cytometric and ELISA analyses revealed that Musashi-1-mediated modulation of these factors exerted an antiproliferative effect on the cell cycle, and increased apoptosis in endometrial carcinoma cells. We conclude that Ishikawa cells contain a subpopulation of cells with stem cell-like properties. Musashi-1 modulates endometrial carcinoma cell cycle progression and apoptosis via the stemness-related factors Notch-1, Hes-1 and p21WAF1/CIP1, thus emerging as a novel future target for endometrial carcinoma therapy. Copyright © 2010 UICC.
| Götte, Martin | Department of Gynecology and Obstetrics |
| Greve, Burkhard | Clinic for Radiotherapy |
| Kelsch, Reinhard | Institute of Transfusion Medicine |
| Kiesel, Ludwig | Department of Gynecology and Obstetrics |
| Weiss, Kristin | Department of Gynecology and Obstetrics |
Duration: 01/01/2010 - 31/12/2012 Funded by: Wirtschaft Type of project: Individual project |
| Vortragspreis Awarded by: Deutsche Menopause Gesellschaft Award given to: Weiss, Kristin Date of awarding: 01/01/2013 Type of distinction: Best publication award |
| Untersuchung zur Transkription stammzellassoziierter Gene nach si-RNA vermitteltem Musashi-Knockdown in Zelllinien des Brust- und Endometriumkarzinoms Candidate: Weiss, Kristin | Supervisors: Greve, Burkhard; Götte, Martin Period of time: until 01/04/2015 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster |