Adammek M, Greve B, Kässens N, Schneider C, Brüggemann K, Schüring AN, Starzinski-Powitz A, Kiesel L, Götte M
Research article (journal) | Peer reviewedTo study the function of miR-145, known to be dysregulated in endometriosis, and to identify its target genes in an in vitro endometriosis model.Experimental laboratory study.University medical centers.Primary endometrial stroma cells were derived from eutopic endometrium of three American Society for Reproductive Medicine stage III endometriosis patients and from ectopic lesions of four patients with deep infiltrating endometriosis.The human endometriotic cell line 12Z and primary eutopic and ectopic endometrial stroma cells were transiently transfected with miR-145 precursors or anti-miR-145 inhibitors and investigated for posttranscriptional regulation of predicted target genes and changes in cell behavior.Predicted target expression was measured by quantitative reverse transcription-polymerase chain reaction and Western blotting, and altered cell behavior was monitored by cell proliferation assays. The 12Z cells were additionally investigated by Matrigel invasion assays, cell cycle analysis, side population analysis, and aldehyde dehydrogenase activity assays.In all cells investigated, miR-145 overexpression inhibited cell proliferation and induced down-regulation of FASCIN-1, SOX2, and MSI2. In 12Z cells miR-145 upregulation increased Matrigel invasiveness and reduced side population and aldehyde dehydrogenase-1 activity. Additional down-regulated targets in 12Z cells included OCT4, KLF4, PODXL, JAM-A, and SERPINE1/PAI-1. ACTG2 and TAGLN were up-regulated upon pre-miR-145 transfection. JAM-A, FASCIN-1, and PAI-I down-regulation in 12Z cells were confirmed by Western blotting.miR-145 inhibits endometriotic cell proliferation, invasiveness, and stemness by targeting multiple pluripotency factors, cytoskeletal elements, and protease inhibitors.
| Götte, Martin | Department of Gynecology and Obstetrics |
| Greve, Burkhard | Clinic for Radiotherapy |
| Kiesel, Ludwig | Department of Gynecology and Obstetrics |
| Schneider, Cornelia | Department of Gynecology and Obstetrics |
| Schüring, Andreas Norbert | Department of Gynecology and Obstetrics |
Duration: 01/12/2012 - 30/11/2015 Funded by: Bayer HealthCare AG Type of project: Individual project |
| Molecular functions of the heparan sulfate proteoglycan Syndecan-1 in the pathogenesis of endometrial diseases Candidate: Schneider, Cornelia | Supervisors: Götte, Martin; Liebau, Eva; Greve, Burkhard Period of time: 21/03/2011 - 11/03/2013 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster | |
| Funktionelle Analyse von Zielgenen der mikroRNA miR-10b als Pathogenesefaktoren der Endometriose Candidate: Kässens, Nadja | Supervisors: Götte, Martin Period of time: 30/06/2010 - 30/07/2012 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster |