Schlautmann, Eva; Weiß, Alexander; Maus, Oliver; Ketter, Lukas; Rana, Moumita; Puls, Sebastian; Nickel, Vera; Gabbey, Christine; Hartnig, Christoph; Bielefeld, Anja; Zeier, Wolfgang G.
Research article (journal) | Peer reviewedAll solid-state batteries are promising, as they are expected to offer increased energy density over conventional lithium-ion batteries. Here, the microstructure of solid composite electrodes plays a crucial role in determining the characteristics of ionic and electronic pathways. Microstructural aspects that impede charge carrier transport can, for instance, be voids resulting from a general mismatch of particle sizes. Solid electrolyte materials with smaller particle size distribution represent a promising approach to limit the formation of voids and to match the smaller active materials. Therefore, a systematic investigation on the influence of the solid electrolyte particle size on the microstructural properties, charge carrier transport, and rate performance is essential. This study provides an understanding of the influence of the particle sizes of Li6PS5Cl on the charge carrier transport properties and their effect on the performance of solid-state batteries. In conclusion, smaller Li6PS5Cl particles optimize the charge transport properties and offer a higher interface area with the active material, resulting in improved solid-state battery performance.
| Ketter, Lukas | Professorship of Inorganic Solid State Chemistry (Prof. Zeier) |
| Maus, Oliver Marcel | Professorship of Inorganic Solid State Chemistry (Prof. Zeier) |
| Puls, Sebastian | Münster Electrochemical Energy Technology Battery Research Center (MEET) |
| Schlautmann, Eva | Professorship of Inorganic Solid State Chemistry (Prof. Zeier) |
| Zeier, Wolfgang | Professorship of Inorganic Solid State Chemistry (Prof. Zeier) |
T2 - Zellplattform Thiophosphate (FB2-Thio) Duration: 01/11/2021 - 31/10/2024 Funded by: Federal Ministry of Research, Technology and Space Type of project: Participation in federally funded joint project | |
Duration: 01/07/2020 - 31/10/2030 Funded by: Federal Ministry of Culture and Science of the Federal State of North Rhine-Westphalia, PowerCo SE Type of project: Individual project |