Academic Education | |
since 08/2022 | PhD studies at the Chair of International Accounting |
2022 | Graduated as Master of Science |
2019 - 2022 | Master Studies of Business Administration at the WWU Münster |
2021 | Study at Prague University of Economics and Business, Czech Republic |
2019 | Graduated as Bachelor of Science |
2015 - 2019 | Bachelor Studies of Business Administration at the WWU Münster |
2015 | Abitur at Hannah-Arendt-Gymnasium, Lengerich |
Work Experience | |
since 08/2022 | Research Assistant at the Chair of International Accounting |
2020 - 2022 | Student Assistant at the Chair of International Accounting |
2019 | R.S.V.P. Management Solutions GmbH, Köln (Germany) – Enterprise Performance Management Systems |
2018 | connectiv! eSolutions GmbH, Münster (Germany) – Customer Relationship Management Systems |
2017 | ZF Friedrichshafen AG, Diepholz (Germany) – Accounting |
Kajüter, Peter; Tiemeyer, Maximilian; Wolff, Carl (2024) In: 46th Annual Congress of the European Accounting Association, Bucharest, Romania. Proceedings of the 46th Annual Congress of the European Accounting Association Type of Publication: Research article in digital collection (conference) | |
Habe, Henrich; Tiemeyer, Maximilian; Wolff, Carl (2024) In: 46th Annual Congress of the European Accounting Association, Bucharest, Romania. Proceedings of the 46th Annual Congress of the European Accounting Association Type of Publication: Research article in digital collection (conference) | |
Kajüter, Peter; Tiemeyer, Maximilian (2023) In: Der Betrieb, 76(31) Type of Publication: Research article (journal) |