Academic Education | |
10/2019 - 07/2024 | University of Muenster, Doctoral Studies |
09/2023 - 01/2024 | University of Washington, Seattle (USA), Visiting PhD |
10/2017 - 08/2019 | University of Cologne, Germany, Master of Science in Business Administration - Accounting & Tax |
08/2018 - 12/2018 | University of British Columbia, Vancouver (Canada), Study abroad |
10/2012 - 07/2016 | University of Tuebingen, Germany, Bachelor of Science in International Business Administration |
08/2014 - 12/2014 | Universidad de Monterrey (Mexico), Semester abroad |
Work Experience | |
since 02/2025 | Kienbaum, Cologne, Consultant - Compensation and Performance Management |
10/2019 - 09/2024 | University of Muenster (Germany), Doctoral Student |
02/2019 - 08/2019 | Bayer Business Services, Leverkusen (Germany), Master's Thesis Integrated Business Operations |
03/2017 - 07/2017 | TRUMPF Financial Services GmbH, Ditzingen (Germany), Intern Risk Management and Regulatory Reporting |
09/2016 - 02/2017 | TRUMPF Laser- und Systemtechnik GmbH, Ditzingen (Germany), Intern Management Accounting |
12/2015 - 02/2016 | Robert Bosch GmbH, Gerlingen (Germany), Intern Company Consolidation |
Artz, Martin; Döring, Hannes (2023) In: Zeitschrift für Controlling und Management, 67(1) Type of Publication: Research article (journal) | |
Artz, Martin; Doering, Hannes (2021) In: Homburg, Christian; Klarmann, Martin; Vomberg, Arnd (eds.), Handbook of Market Research. Schweiz: Springer Nature. Type of Publication: Research article (book contribution) |