Academic Education | |
| 05/2008 - 05/2011 | PhD student, Institut für Mineralogie, WWU Münster |
| 10/2005 - 04/2008 | M. Sc. Student in Geosciences, WWU Münster |
| 10/2002 - 07/2005 | B.Sc. Student in Geosciences, WWU Münster |
Peters M, Strauss H, Farquhar J, Ockert C, Eickmann B, Jost CL (2010) In: Chemical Geology, 269(3-4), 180-196. doi:10.1016/j.chemgeo.2009.09.016 Research article (journal) | Published | |
Peters M, Ockert C, Farquhar J, Masterson A, Strauss H (2007) Other scientific publication | Published |
Duration: 04/07/2007 - 31/12/2011 | 1st Funding period Funded by: DFG - Priority Programme Type of project: Subproject in DFG-joint project hosted outside University of Münster |
| Preis der Hildegard und Karl-Heinrich Heitfeld Stiftung 2013 in der Kategorie: Herausragende Dissertation Awarded by: Hildegard und Karl-Heinrich Heitfeld Stiftung Award given to: Ockert, Charlotte Date of awarding: 15/07/2013 Type of distinction: Research award or other distinction |
| Fractionation processes of calcium isotopes during synsedimentary and early diagenetic processes in marine sediments and porewaters Candidate: Ockert, Charlotte | Supervisors: Mezger, Klaus; Strauß, Harald Period of time: 01/05/2008 - 22/10/2012 Doctoral examination procedure finished at: Doctoral examination procedure at University of Münster |