Ingber, Tjark T. K.; Bela, Marlena M.; Püttmann, Frederik; Dohmann, Jan F.; Bieker, Peter; Börner, Markus; Winter, Martin; Stan, Marian C.
Forschungsartikel (Zeitschrift) | Peer reviewedIn zero-excess Lithium metal batteries (ZELMBs), also termed ‘anode-free’ LMBs, Li from the positive electrode is electrodeposited onto a bare current collector instead of the Li metal negative electrode commonly used in LMBs. This enables high theoretical energy density and facile, safe, and low-cost assembly. To tackle Coulombic inefficiencies during Li deposition/dissolution, 3D structured current collectors can be used instead of 2D foil materials. This study elucidates the Li deposition behavior in custom-made openporous Cu micro-foams from nucleation to large scale deposition. For the first time in ZELMBs, surface and sub-surface Li deposits in open-porous 3D materials are compared to deposits on 2D foils using cryogenic focused ion beam scanning electron microscopy (cryo-FIB-SEM). The results highlight that Cu micro-foams can store substantial amounts of dendrite-free Li in their open-porous 3D structure, minimizing detrimental volume changes during Li deposition/dissolution. Electrochemical analysis reveals that current density distribution over the large surface area of the Cu micro-foams reduces the Li nucleation overvoltage by ≈ 40%. Also, charge/discharge cycling in ZELMBs shows increases in Coulombic efficiency, capacity retention, and cycle life. Overall, this work explains how open-porous Cu micro-foam current collectors improve the Li deposition behavior to boost the cycling characteristics of ZELMBs.
Bela, Marlena Maria | Münster Electrochemical Energy Technology Battery Research Center (MEET) |
Bieker, Peter Maria | Münster Electrochemical Energy Technology Battery Research Center (MEET) |
Börner, Markus | Münster Electrochemical Energy Technology Battery Research Center (MEET) |
Dohmann, Jan Frederik | Münster Electrochemical Energy Technology Battery Research Center (MEET) |
Ingber, Tjark Thorben Klaus | Münster Electrochemical Energy Technology Battery Research Center (MEET) |
Püttmann, Frederik | Münster Electrochemical Energy Technology Battery Research Center (MEET) |
Stan, Marian Cristian | Münster Electrochemical Energy Technology Battery Research Center (MEET) |
Winter, Martin | Münster Electrochemical Energy Technology Battery Research Center (MEET) |
How does Lithium Electrodeposit in Open-Porous Cu Micro-Foams for Zero-Excess Lithium Metal Batteries? Ingber, Tjark T. K.; Bela, Marlena M.; Püttmann, Frederik; Dohmann, Jan F.; Bieker, Peter; Börner, Markus; Winter, Martin; Stan, Marian C. (04.10.2023) COMPASS Conference: Transferable Skills for Research & Innovation, Helsinki Art des Vortrags: wissenschaftlicher Vortrag |
Designing Tailored 3-D Substrates as Negative Electrodes for High-Energy "Zero-Excess" Lithium Batteries Promovend*in: Ingber, Tjark | Betreuer*innen: Winter, Martin; Zeier, Wolfgang Zeitraum: 01.04.2020 - 31.03.2023 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an der Universität Münster |