Ghaur, Adjmal; Peschel, Christoph; Dienwiebel, Iris; Haneke, Lukas; Du, Leilei; Profanter, Laurin; Gómez Martín, Aurora; Winter, Martin; Nowak, Sascha; Placke, Tobias
Forschungsartikel (Zeitschrift) | Peer reviewedSilicon, as potential next-generation anode material for high-energy lithium-ion batteries (LIBs), suffers from substantial volume changes during (dis)charging, resulting in continuous breakage and (re-)formation of the solid electrolyte interphase (SEI), as well as from consumption of electrolyte and active lithium, which negatively impacts long-term performance and prevents silicon-rich anodes from practical application. In this work, fluorinated phosphazene compounds are investigated as electrolyte additives concerning their SEI-forming ability for boosting the performance of silicon oxide (SiOx)-based LIB cells. In detail, the electrochemical performance of NCM523 || SiOx/C pouch cells is studied, in combination with analyses regarding gas evolution properties, post-mortem morphological changes of the anode electrode and the SEI, as well as possible electrolyte degradation. Introducing the dual-additive approach in state-of-the-art electrolytes leads to synergistic effects between fluoroethylene carbonate and hexafluorocyclotriphosphazene-derivatives (HFPN), as well as enhanced electrochemical performance. The formation of a more effective SEI and increased electrolyte stabilization improves lifetime and results in an overall lower cell impedance. Furthermore, gas chromatography-mass spectrometry measurements of the aged electrolyte with HFPN-derivatives as an additive compound show suppressed ethylene carbonate and ethyl methyl carbonate decomposition, as well as reduced trans-esterification and oligomerization products in the aged electrolyte.
| Dienwiebel, Iris | Münster Electrochemical Energy Technology Battery Research Center (MEET) |
| Du, Leilei | Münster Electrochemical Energy Technology Battery Research Center (MEET) |
| Ghaur, Adjmal | Münster Electrochemical Energy Technology Battery Research Center (MEET) |
| Gómez Martín, Aurora | Münster Electrochemical Energy Technology Battery Research Center (MEET) |
| Haneke, Lukas | Münster Electrochemical Energy Technology Battery Research Center (MEET) |
| Nowak, Sascha | Münster Electrochemical Energy Technology Battery Research Center (MEET) |
| Peschel, Christoph | Münster Electrochemical Energy Technology Battery Research Center (MEET) |
| Placke, Tobias | Münster Electrochemical Energy Technology Battery Research Center (MEET) |
| Profanter, Laurin | Münster Electrochemical Energy Technology Battery Research Center (MEET) |
| Winter, Martin | Münster Electrochemical Energy Technology Battery Research Center (MEET) |
Laufzeit: 28.04.2017 - 31.12.2020 Gefördert durch: Ministerium für Wirtschaft, Industrie, Klimaschutz und Energie des Landes Nordrhein-Westfalen Art des Projekts: Gefördertes Einzelprojekt |
| Top Viewed Article 2023 Verliehen von: Advanced Energy Materials (Wiley) Verliehen an: Ghaur, Adjmal, Peschel, Christoph, Dienwiebel, Iris, Haneke, Lukas, Du, Leilei, Profanter, Laurin, Gómez Martín, Aurora, Winter, Martin, Nowak, Sascha, Placke, Tobias Bekannt gegeben am: 16.04.2025 | Verleihung erfolgte am: 16.04.2025 Art der Preisverleihung: Preis für beste Veröffentlichung |