Flemetakis S, Berndt J, Klemme S, Genske F, Cadoux A, Louvel M, Rohrbach A
Forschungsartikel (Zeitschrift) | Peer reviewedWe present a new analytical method, which allows the simultaneous analysis of fluorine (F), chlorine (Cl), bromine (Br), and iodine (I) ingeological samples. To account for interferences of Fe on the spectral lines of F, of Al on Br-lines, and of Ca on I-lines, we prepared four newhalogen-free calibration glasses. The new method is used to analyze various glass reference materials and crystal-hosted melt inclusions fromthe Azores. Our results show that our new method allows reliable and reproducible analyses of all four halogens in silicate glasses.
| Flemetakis, Stamatis | Professur für Petrologie (Prof. Klemme) |
| Genske, Felix | Professur für Geochemie (Prof. Stracke) |
| Gerdes, Jasper | Professur für Petrologie (Prof. Klemme) |
| Klemme, Stephan | Professur für Petrologie (Prof. Klemme) |
| Louvel, Marion | Institut für Mineralogie |
| Rohrbach, Arno | Juniorprofessur für Experimentelle Hochdruckforschung in der Petrologie und Geochemie (Prof. Rohrbach) Institut für Mineralogie |
REESources: Experimentelle Studien zur Rolle von Fluiden bei der Genese von Seltene Erdlagerstätten (REESources) Laufzeit: 01.01.2019 - 31.12.2020 Gefördert durch: EU H2020 - Marie Skłodowska-Curie Actions - Individual Fellowship Art des Projekts: EU-Projekt koordiniert an der Universität Münster | |
Laufzeit: 01.01.2016 - 31.12.2019 | 1. Förderperiode Gefördert durch: DFG - Sonderforschungsbereich Art des Projekts: Teilprojekt in DFG-Verbund koordiniert außerhalb der Universität Münster |
| Halogens in the mantle: An experimental and analytical study Promovend*in: Flemetakis, Stamatis | Betreuer*innen: Klemme, Stephan; Rohrbach, Arno Zeitraum: 01.05.2016 - 14.06.2021 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an der Universität Münster |