Hilke Sven, Rösner Harald, Geissler David, Gebert Annett, Peterlechner Martin, Wilde Gerhard
Forschungsartikel (Zeitschrift) | Peer reviewedThe medium-range order (MRO) of both as-cast and deformed states of a Zr-based bulk metallic glass (Zr52.5 Cu17.9 Ni14.6 Al10 Ti5 (at.-%) - Vitreloy 105) were analyzed using variable resolution fluctuation electron microscopy (VR-FEM). After deformation significant structural changes in the MRO were observedsigni inside the shear bands and the adjacent matrix; the MRO was altered in terms of types, size and volume fractions. The changes in the matrix MRO cofirmn the existence of a shear affected zone around the shear band in our deformed sample. Since the MRO correlation length was larger inside the shear bands compared to the surrounding matrix, it is concluded that either frictional heat dissipation or shear induced nucleation and growth also plays a role in the alteration of MRO. The current work illustrates the significance of MRO in deformation of metallic glasses and suggests that the plasticity of monlithic BMGs can be improved by tailoring topological order based on MRO types, sizes and volume fractions.
| Hilke, Sven | Professur für Materialphysik (Prof. Wilde) |
| Peterlechner, Martin | Professur für Materialphysik (Prof. Wilde) |
| Rösner, Harald | Professur für Materialphysik (Prof. Wilde) |
| Wilde, Gerhard | Professur für Materialphysik (Prof. Wilde) |
Laufzeit: 01.12.2017 - 31.12.2018 | 1. Förderperiode Gefördert durch: DFG - Schwerpunktprogramm, Friedrich-Schiller-Universität Jena Art des Projekts: Teilprojekt in DFG-Verbund koordiniert außerhalb der Universität Münster | |
Laufzeit: 01.07.2016 - 30.06.2019 | 1. Förderperiode Gefördert durch: DFG - Sachbeihilfe/Einzelförderung Art des Projekts: Gefördertes Einzelprojekt | |
Laufzeit: 01.01.2016 - 31.12.2018 | 2. Förderperiode Gefördert durch: DFG - Schwerpunktprogramm Art des Projekts: Teilprojekt in DFG-Verbund koordiniert außerhalb der Universität Münster |
| Analytical transmission electron microscopy applied to the characterization of deformation in metallic glasses Rösner, Harald (30.04.2019) Kolloquiums-Vortrag, DLR Köln, Isntitut für Materialphysik im Weltraum Art des Vortrags: wissenschaftlicher Vortrag |
| Fluctuation electron microscopy on complex and disordered structures: comparison of experiment and simulation Promovend*in: Hilke, Sven | Betreuer*innen: Wilde, Gerhard; Peterlechner, Martin Zeitraum: 02.11.2016 - 28.04.2020 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an der Universität Münster |