Schwering, A. Krukar, J. Li, R. Anacta, V. J. Fuest, S.
Forschungsartikel (Zeitschrift) | Peer reviewedDominant approaches in computer-assisted wayfinding supportadhere to the deeply problematic principles of turn-by-turn navigation. Inthis paper, we suggest a new approach called "Wayfinding ThroughOrientation" which supports the acquisition of spatial knowledge andcognitive mapping for advancing the user's spatial orientation. Beingoriented on one's way is a prerequisite to enabling people to verifyinstructions and to incorporate new spatial information into their existingknowledge structure. In three studies described in this paper we firstpresent empirical evidence that people can be supported in surveyknowledge acquisition through suitable wayfinding instructions.Consequently, we explore orientation information in human wayfindinginstructions. Finally, we outline how orientation information can becommunicated within a prototypically implemented navigation assistancesystem.
| Anacta, Vanessa Joy | Professur für Geoinformatik (Prof. Schwering) (SIL) |
| Fuest, Stefan | Professur für Geoinformatik (Prof. Schwering) (SIL) |
| Krukar, Jakub | Professur für Geoinformatik (Prof. Schwering) (SIL) |
| Li, Rui | Institut für Geoinformatik (ifgi) |
| Schwering, Angela | Professur für Geoinformatik (Prof. Schwering) (SIL) |
Wayfinding through Orientation (WayTo) Laufzeit: 01.09.2015 - 31.03.2021 Gefördert durch: EU FP 7 - ERC Starting Grant Art des Projekts: EU-Projekt koordiniert an der Universität Münster | |
Laufzeit: 01.07.2014 - 30.06.2017 Gefördert durch: DFG - Sachbeihilfe/Einzelförderung Art des Projekts: Gefördertes Einzelprojekt |
| Cognitive Wayfinding Promovend*in: Anacta, Vanessa Joy | Betreuer*innen: Schwering, Angela Zeitraum: 01.10.2011 - 29.09.2017 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an der Universität Münster |