Eenink, Berhard D. G.; Holstein, Josephin M.; Heberlein, Magdalena; Dilkaute, Carina; Jose, Joachim; Hollfelder, Florian; van Loo, Bert; Bornberg-Bauer, Erich; Kaminski, Tomasz S.; Lange, Andreas
Forschungsartikel in Online-Sammlung | PreprintCharacterizing the dynamics and functional shifts during protein evolution is essential, both for understanding protein evolution and for rationalizing efficient strategies for e.g. enzymes with desired and effective functions. Most proteins organize in families, sets of divergent sequences which share a common ancestor and have a similar structural fold. We study aryl sulfatases (ASs), a subfamily of the large and evolutionary old alkaline phosphatase superfamily. In this manuscript we present how ultrahigh-throughput droplet micro-fluidics can be used for studying aryl sulfatases and their computationally reconstructed putative common ancestors. We compare the evolvability and robustness of three ancestors and four extant ASs which all exhibit catalytic promiscuity towards a range of substrate classes. Fourteen libraries with varying mutation rates were expressed in single-cell microdroplets. In general, higher mutation rates resulted in wider distribution of active variants but fewer improved variants overall. However, the impact of mutation rate differed between enzymes, with some benefiting from higher and others from lower mutation rate, underscoring the need to test diverse mutagenesis regimes.
Bornberg-Bauer, Erich | Arbeitsgruppe Bioinformatik (Prof. Bornberg-Bauer) |
Dilkaute, Carina | Professur für Pharmazeutische Chemie (Prof. Jose) |
Eenink, Bernard Derk Gertjan | Arbeitsgruppe Bioinformatik (Prof. Bornberg-Bauer) |
Heberlein, Magdalena | Arbeitsgruppe Bioinformatik (Prof. Bornberg-Bauer) |
Jose, Joachim | Professur für Pharmazeutische Chemie (Prof. Jose) |
Lange, Andreas | Arbeitsgruppe Bioinformatik (Prof. Bornberg-Bauer) |
Laufzeit: 01.03.2017 - 30.11.2021 Gefördert durch: EU H2020 - Marie Skłodowska-Curie Actions - Innovative Training Network Art des Projekts: EU-Projekt koordiniert außerhalb der Universität Münster |