Riemannsche Mannigfaltigkeiten oder geodätische metrische Räume endlicher oder unendlicher Dimension treten in vielen Bereichen der Mathematik auf. Wir interessieren uns für das Zusammenspiel zwischen ihrer lokalen Geometrie und globalen topologischen und analytischen Eigenschaften, die im Allgemeinen stark miteinander verknüpft sind. So ist etwa bekannt, dass bestimmte Positivitätsannahmen an den Krümmungstensor (ein lokales geometrisches Objekt) topologische Obstruktionen der zugrundeliegenden Mannigfaltigkeit implizieren.
| Böhm, Christoph | Professur für Theoretische Mathematik (Prof. Böhm) |
| Deninger, Christopher | Mathematisches Institut |
| Ebert, Johannes | Professur für Theoretische Mathematik (Prof. Ebert) |
| Huesmann, Martin | Professur für Angewandte Mathematik (Prof. Huesmann) |
| Ohlberger, Mario | Professur für Angewandte Mathematik, insbesondere Numerik (Prof. Ohlberger) |
| Rave, Stephan | Professur für Angewandte Mathematik, insbesondere Numerik (Prof. Ohlberger) |
| Santoro, Bianca | Mathematisches Institut |
| Seis, Christian | Professur für Angewandte Mathematik (Prof. Seis) |
| Wiemeler, Michael | Professur für Differentialgeometrie (Prof. Wilking) |
| Wilking, Burkhard | Professur für Differentialgeometrie (Prof. Wilking) |
| Wirth, Benedikt | Professur für Biomedical Computing/Modelling (Prof. Wirth) |
| Zeidler, Rudolf | Professur für Theoretische Mathematik (Prof. Zeidler) |
| Böhm, Christoph | Professur für Theoretische Mathematik (Prof. Böhm) |
| Deninger, Christopher | Mathematisches Institut |
| Ebert, Johannes | Professur für Theoretische Mathematik (Prof. Ebert) |
| Huesmann, Martin | Professur für Angewandte Mathematik (Prof. Huesmann) |
| Ohlberger, Mario | Professur für Angewandte Mathematik, insbesondere Numerik (Prof. Ohlberger) |
| Rave, Stephan | Professur für Angewandte Mathematik, insbesondere Numerik (Prof. Ohlberger) |
| Santoro, Bianca | Mathematisches Institut |
| Seis, Christian | Professur für Angewandte Mathematik (Prof. Seis) |
| Wiemeler, Michael | Professur für Differentialgeometrie (Prof. Wilking) |
| Wilking, Burkhard | Professur für Differentialgeometrie (Prof. Wilking) |
| Wirth, Benedikt | Professur für Biomedical Computing/Modelling (Prof. Wirth) |
| Zeidler, Rudolf | Professur für Theoretische Mathematik (Prof. Zeidler) |
