Person:
Show:
Show 1 to 10 of 85 results
Show 1 to 10 of 85 results
Berger, Tino; Kazakova, Daria; Kempa, Bernd (2026) In: Oxford Bulletin of Economics and Statistics. doi:10.1111/obes.70062 Research article (journal) | Peer reviewed | Published | |
Kempa, B.; Zou, F. (2026) In: Journal of Macroeconomics, 88, 103761. doi:10.1016/j.jmacro.2026.103761 Research article (journal) | Peer reviewed | Published | |
Börger, Carina; Kempa, Bernd (2024) In: International Review of Economics and Finance, 89, 213-224. doi:10.1016/j.iref.2023.07.071 Research article (journal) | Peer reviewed | Published | |
Dubbert, Tore; Kempa, Bernd (2024) In: Economics Letters, 236, 111583. doi:10.1016/111583 Research article (journal) | Peer reviewed | Published | |
Hüpper, Florian; Kempa, Bernd (2023) In: Journal of Macroeconomics, 75, 1-13. Research article (journal) | Peer reviewed | Published | |
Berger, Tino; Kempa, Bernd; Zou, Feina (2023) In: Economics Letters, 229, 111191. | Peer reviewed | |
In: , -. | Peer reviewed | |
In: (eds.), , -. | |
In: (eds.), , -. | |
In: (eds.), , -. |