Organisation:
Show:
Show 1 to 10 of 52 results
Show 1 to 10 of 52 results
Schubert Klaus, Klein Martina (2016) Bonn: . Book (monograph) | Published | |
Schubert Klaus, Spree Axel (eds.) (2016) Darmstadt: . Book (edited collection) | Published | |
Bandelow Nils, Biegelbauer Peter, Sager Fritz, Schubert Klaus (eds.) (2016) . Book (edited collection) | Published | |
Boers Klaus, Reinecke Jost, Meyer Maike (2015) In: Stemmler Mark, Eye Alexander von, Wiedermann Wolfgang (eds.), Dependent data in social sciences research : forms, issues, and methods of analysis. Cham [u.a.]: . Research article (book contribution) | Published | |
Bandelow Nils, Biegelbauer Peter, Sager Fritz, Schubert Klaus (eds.) (2015) . Book (edited collection) | Published | |
Bandelow Nils, Biegelbauer Peter, Sager Fritz, Schubert Klaus (eds.) (2015) . Book (edited collection) | Published | |
Schubert Klaus, de Villota Paloma, Kuhlmann Johanna (eds.) (2015) New York/Heidelberg: . Book (edited collection) | Published | |
In: (eds.), , -. | |