Person:
Zeige 1 bis 10 von 18 Ergebnissen
Analyzing Central Bank Communication with Machine Learning: Empirical Evidence for Monetary Policy Promovend*in: Kanelis, Dimitrios | Betreuer*innen: Bohl, Martin T. | Gutachter*innen: Bohl, Martin; Kempa, Bernd; Ehrmann, Thomas Zeitraum: 01.12.2020 - 28.02.2024 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an der Universität Münster | |
Information Processing in Financial Markets: Networks, Speculation and Regulatory Uncertainty Promovend*in: Pütz, Alexander | Betreuer*innen: Bohl, Martin T.; Siklos, Pierre L.; Ehrmann, Thomas Zeitraum: 02.10.2017 - 08.07.2021 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an der Universität Münster | |
Price Discovery and Speculation in Commodity Futures Markets Promovend*in: Stefan, Martin | Betreuer*innen: Bohl, Martin T.; Siklos, Pierre L.; Branger, Nicole Zeitraum: 01.12.2017 - 10.02.2021 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an der Universität Münster | |
Commodity markets: Market efficiency, networks and speculation from the 19th century to today Promovend*in: Sulewski, Christoph | Betreuer*innen: Bohl, Martin T.; Siklos, Pierre L.; Branger, Nicole Zeitraum: 01.06.2017 - 30.11.2020 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an der Universität Münster | |
Futures Markets for Commodities: Speculation, Price Discovery and the Connectedness of Prices Promovend*in: Wellenreuther, Claudia | Betreuer*innen: Bohl, Martin T; Siklos, Pierre L, Branger Nicole Zeitraum: 03.11.2015 - 13.11.2019 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an der Universität Münster | |
Commodities, Credit Risk and Financial-Real Sector Linkages Promovend*in: Groß, Christian | Betreuer*innen: Bohl, Martin T.; Siklos, Pierre L. Zeitraum: 01.01.2014 - 16.05.2018 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an der Universität Münster | |
Features of Futures Price Dynamics Promovend*in: Diesteldorf, Jeanne | Betreuer*innen: Bohl, Martin T.; Siklos, Pierre L. Zeitraum: 01.10.2012 - 16.11.2016 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an der Universität Münster | |
Speculative Bubbles, Price Transmissions and Price Discovery
in Agricultural Commodity Markets Promovend*in: Adämmer, Philipp | Betreuer*innen: Bohl, Martin T.; Branger, Nicole Zeitraum: 01.07.2012 - 10.05.2016 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an der Universität Münster | |
Performance Evaluation of Investment Strategies: An Empirical Investigation of Mutual Funds, Momentum Portfolios and Alternative Energy Stocks Promovend*in: Kaufmann, Philipp | Betreuer*innen: Bohl, Martin T. Zeitraum: bis 09.07.2014 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an der Universität Münster | |
Financial Crises and Investors' Herding and Feedback Trading Behavior Promovend*in: Klein, Arne Christian | Betreuer*innen: Bohl, Martin T. Zeitraum: bis 01.07.2013 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an der Universität Münster |