Person:
Zeige 1 bis 10 von 10 Ergebnissen
| Development of a soft X-ray spectrometer for fluorescence photons emitted during laser cooling at SIS100 and of a fast high voltage divider for CRYRING@ESR Promovend*in: Ueberholz, Ken | Betreuer*innen: Weinheimer, Christian; Hannen, Volker | Gutachter*innen: Weinheimer, Christian; Kappes, Alexander Zeitraum: 01.06.2020 - 05.09.2025 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an der Universität Münster  | |
| Indirect search for dark matter with the IceCube neutrino telescope Promovend*in: Busse, Raffaela Solveig | Betreuer*innen: Kappes, Alexander; Klasen, Michael Zeitraum: 01.02.2019 - 31.01.2022 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an der Universität Münster  | |
| Phenomenology of Beyond the Standard Model extensions in collider experiments Promovend*in: Frisenna, Fausto | Betreuer*innen: Kulesza, Anna; Kappes, Alexander | Gutachter*innen: Kulesza, Anna; Kappes, Alexander; Stöckinger, Dominik Zeitraum: 01.11.2018 - 30.10.2021 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an der Universität Münster  | |
| Analysis of data from the KM3NeT neutrino telescope Promovend*in: Guderian, Daniel | Betreuer*innen: Kappes, Alexander Zeitraum: 01.09.2018 - 31.08.2021 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an der Universität Münster  | |
| Development and characterization of a multi-PMT optical module for the upgrade of the IceCube neutrino telescope Promovend*in: Unland Elorrieta, Martin Antonio | Betreuer*innen: Kappes, Alexander Zeitraum: 01.03.2018 - 28.02.2021 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an der Universität Münster  | |
| Sensitivity studies for future IceCube extensions equipped with multi-PMT optical modules Promovend*in: Lozano Mariscal, Cristian Jesus | Betreuer*innen: Kappes, Alexander Zeitraum: 01.09.2017 - 31.08.2020 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an der Universität Münster  | |
| The mDOM – a multi-PMT digital optical module for the IceCube-Gen2
neutrino telescope Promovend*in: Classen, Lew | Betreuer*innen: Kappes, Alexander Zeitraum: bis 21.06.2017 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an anderer Universität (NICHT Universität Münster)  | |
| Search for TeV neutrinos from point-like sources in the southern sky using four years of IceCube data Promovend*in: Altmann, David | Betreuer*innen: Kappes, Alexander Zeitraum: bis 02.02.2017 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an anderer Universität (NICHT Universität Münster)  | |
| A search for particle showers at the edge of IceCube’s instrumental volume Promovend*in: Stößl, Johannes Achim | Betreuer*innen: Kappes, Alexander Zeitraum: bis 29.06.2016 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an anderer Universität (NICHT Universität Münster)  | |
| Search for a cumulative neutrino flux from 2LAC-blazar populations using 3 years of IceCube data Promovend*in: Glüsenkamp, Thorsten | Betreuer*innen: Kappes, Alexander Zeitraum: bis 26.01.2016 Promotionsverfahren erfolgt(e) an: Promotionsverfahren an anderer Universität (NICHT Universität Münster)  |